1986 World Cup

Rank       RP BL CB RB AA Total
1 Lilia Ignatova BUL 10.00 10.00 10.00 9.975 39.975
2 Tatiana Druchinina URS 9.925 9.925 9.900 9.950 39.700
2 Galina Beloglazova URS 9.825 9.950 9.975 9.950 39.700
4 Bianka Panova BUL 9.875 10.00 9.800 10.00 39.675
5 Marina Lobach URS 9.900 9.900 9.800 9.850 39.450
6 Kang Yong Ran PRK 9.775 9.875 9.825 9.850 39.325
7 Lori Fung CAN 9.800 9.750 9.750 9.850 39.150
8 Chang Ok Sun PRK 9.775 9.800 9.750 9.800 39.125
9 Andrea Sinko HUN 9.800 9.725 9.800 9.775 39.100
10 Daniela Zaharovska TCH 9.750 9.775 9.775 9.775 39.075
11 Erika Akiyama JPN 9.700 9.800 9.675 9.875 39.050
12 Florentina Butaru ROM 9.825 9.700 9.800 9.650 38.975
13 Zsuzsa Turak HUN 9.725 9.725 9.700 9.725 38.875
14 Alina Dragan ROM 9.500 9.800 9.725 9.800 38.825
15 Izabela Zurawska POL 9.625 9.700 9.725 9.725 38.775
16 Hiroko Otsuka JPN 9.675 9.750 9.450 9.800 38.675
17 Teresa Folga POL 9.800 9.300 9.725 9.800 38.625
18 Montserrat Manzanares ESP 9.400 9.675 9.675 9.750 38.500
19 Milena Reljin YUG 9.663 9.750 9.675 9.300 38.388

Event Finals

Rope       Ball      
1 Ignatova BUL 20.000 1 Panova BUL 20.000
2 Lobach URS 19.900 1 Ignatova BUL 20.000
3 Druchinina URS 19.875 3 Beloglazova URS 19.925
3 Panova BUL 19.875 4 Druchinina URS 19.900
5 Beloglazova URS 19.800 5 Lobach URS 19.825
6 Butaru ROM 19.725 6 Kang PRK 19.750
7 Fung CAN 19.700 7 Akiyama JPN 19.625
8 Sinko HUN 19.650 8 Ok PRK 19.400
Clubs       Ribbon      
1 Ignatova BUL 20.000 1 Panova BUL 20.000
2 Druchinina URS 19.850 2 Ignatova BUL 19.975
3 Panova BUL 19.800 3 Beloglazova URS 19.950
4 Kang PRK 19.725 4 Druchinina URS 19.850
5 Butaru ROM 19.700 5 Lobach URS 19.775
6 Beloglazova URS 19.650 6 Kang PRK 19.750
7 Sinko HUN 19.650 7 Fung CAN 19.725
8 Lobach URS 19.400 8 Akiyama JPN 19.675


This page was created on June 20, 2006.
© Gymn Forum