1984 European Championships

Rank       HP BL CB RB AA Total
1 Anelia Ralenkova BUL 9.95 10.0 10.0 9.90 39.85
1 Galina Beloglazova URS 9.95 9.95 9.95 10.0 39.85
3 Diliana Georgieva BUL 9.90 9.90 10.0 10.0 39.80
4 Lilia Ignatova BUL 9.95 9.95 9.95 9.90 39.75
5 Dalia Kutkaite URS 9.90 9.95 9.90 9.90 39.65
6 Tatiana Druchinina URS 9.80 9.80 9.80 9.85 39.25
7 Daniela Zaharowska TCH 9.70 9.75 9.80 9.75 39.00
8 Teresa Folga POL 9.70 9.70 9.70 9.70 38.80
9 Doina Staiculescu ROM 9.75 9.70 9.65 9.65 38.75
10 Zsuzsa Turak HUN 9.75 9.60 9.70 9.55 38.60
11 Regina Weber FRG 9.70 9.80 9.80 9.20 38.50
12 Marta Bobo ESP 9.65 9.80 9.45 9.55 38.45
12 Marta Canton ESP 9.50 9.65 9.65 9.65 38.45
14 Andrea Sinko HUN 9.65 9.60 9.60 9.55 38.40
15 Alina Dragan ROM 9.60 9.70 9.50 9.55 38.35
16 Angelika Zulova TCH 9.60 9.60 9.60 9.45 38.25
17 Heidi Krause GDR 9.45 9.35 9.80 9.55 38.15
18 Claudia Scharmann FRG 9.50 9.55 9.50 9.50 38.05
19 Izabela Zurawska POL 9.55 9.55 9.55 9.30 37.95
20 Beata Janzer POL 9.50 9.60 9.40 9.40 37.90
21 Milena Reljin YUG 9.35 9.60 9.45 9.45 37.85
22 Petruta Dumitrescu ROM 9.50 9.60 9.60 9.05 37.75
23 Christiana Cimino ITA 9.30 9.60 9.50 9.30 37.70
24 Jolana Dvorakova TCH 9.65 9.50 9.05 9.45 37.65
24 Giulia Staccioli ITA 9.65 9.75 9.35 8.90 37.65
26 Annette Walle FRA 9.35 9.35 9.40 9.35 37.45
27 Monika Meschede FRG 9.20 9.40 9.35 9.30 37.25
27 Lourdes Osuna ESP 9.40 9.40 9.35 9.10 37.25
27 Maud Van Helvoort HOL 9.25 9.50 9.30 9.20 37.25
30 Benedicte Augst FRA 9.10 9.10 9.40 9.45 37.05
31 Eeva-Liisa Narhi FIN 9.35 9.30 9.20 9.15 37.00
31 Margarida Carmo POR 9.25 9.25 9.20 9.30 37.00
33 Viktoria Bengtsson SWE 9.30 9.00 9.20 9.40 36.90
34 Valerie Bonvoisin FRA 9.15 9.20 9.30 9.20 36.85
34 Cristiana Lebre POR 9.20 9.25 9.25 9.15 36.85
36 Shirin Zorriassateiny NOR 9.25 9.20 9.10 9.25 36.80
37 Annalisa Bianchi ITA 9.35 9.45 9.45 8.50 36.75
38 Gertrude Ramsauer AUT 9.00 9.10 9.25 9.35 36.70
39 Irma Borgsteede HOL 9.00 9.10 9.15 9.25 36.50
39 Heli Honko FIN 9.30 9.20 8.85 9.15 36.50
39 Line Gudal NOR 9.15 9.15 9.20 9.00 36.50
42 Lorraine Priest GBR 9.10 9.15 9.05 9.10 36.40
42 Britt Vassdal NOR 9.20 9.10 8.95 9.15 36.40
44 Esther Hielckert HOL 9.00 9.20 9.10 9.00 36.30
44 Franzi Grogg SUI 9.10 9.15 9.15 8.90 36.30
46 Caroline Muller SUI 8.90 8.90 9.25 9.20 36.25
47 Karin Elmer AUT 9.15 9.40 8.95 8.65 36.15
48 Gudrun Frick AUT 9.10 9.20 9.00 8.70 36.00
48 Leena Murtamo FIN 9.10 9.05 8.90 8.95 36.00
50 Lidija Milicevic YUG 8.75 9.10 9.00 9.00 35.85
51 Svetlana Bjelotomic YUG 9.00 8.85 8.90 9.05 35.80
52 Jacqueline Leavy GBR 8.95 9.00 8.90 8.85 35.70
52 Suzanne Ravn DEN 8.95 8.95 8.90 8.90 35.70
54 Carina Engdahl SWE 8.85 8.90 9.05 8.90 35.60
55 Eva Dalhstrom SWE 9.05 9.00 8.50 8.95 35.50
56 Julie Ramsden GBR 8.85 9.00 8.65 8.85 35.35
57 Dominique Thiebault BEL 8.75 8.50 9.00 8.60 34.85
58 Lidia Argiraki GRE 8.50 8.60 8.80 8.80 34.70
59 Maria Alevizou GRE 8.55 8.95 8.50 8.55 34.55
60 Danai Nonda GRE 8.55 7.80 8.70 8.40 34.45
61 Sebnen Ozcakir TUR 8.00 8.00 8.25 7.65 31.90
62 Tuba Akincilar TUR 7.80 8.05 7.95 7.95 31.75


This page was created on June 11, 2006.
© Gymn Forum