1975 Pre-Olympic Test Event
Women's AA
Rank | Comp. | Opt. | AA Total | |||
1 | Nadia | Comaneci | ROM | 38.10 | 38.75 | 76.85 |
2 | Nelli | Kim | URS | 37.90 | 38.60 | 76.50 |
3 | Teodora | Ungureanu | ROM | 37.55 | 37.95 | 75.50 |
4 | Olga | Koval | URS | 37.40 | 37.00 | 74.40 |
5 | Antonina | Glebova | URS | 36.90 | 37.30 | 74.20 |
6 | Marta | Egervari | HUN | 36.85 | 37.20 | 74.05 |
7 | Zsuzsa | Matulai | HUN | 36.55 | 37.30 | 73.85 |
8 | Trish | Reed | USA | 36.40 | 37.25 | 73.65 |
9 | Gisela | Wohrle | FRG | 36.35 | 37.25 | 73.60 |
10 | Tammy | Manville | USA | 36.40 | 37.00 | 73.40 |
11 | Marta | Kelemen | HUN | 36.30 | 37.05 | 73.35 |
12 | Kelly | Muncey | CAN | 36.40 | 36.80 | 73.20 |
13 | Andrea | Bieger | FRG | 36.20 | 36.90 | 73.10 |
14 | Jana | Knopova | TCH | 36.35 | 36.25 | 72.60 |
15 | Denise | Cheshire | USA | 36.45 | 36.15 | 72.60 |
16 | Eva | Kralova | TCH | 35.85 | 36.50 | 72.35 |
17 | Lise | Arsenault | CAN | 35.90 | 36.25 | 72.15 |
18 | Miyuki | Hironaka | JPN | 35.70 | 36.40 | 72.10 |
19 | Teresa | McDonnell | CAN | 36.10 | 35.95 | 72.05 |
20 | Nancy | McDonnell | CAN | 36.10 | 35.30 | 71.40 |
21 | Traude | Schubert | FRG | 35.70 | 35.65 | 71.35 |
22 | Lucja | Matraszek | POL | 35.55 | 35.60 | 71.15 |
23 | Drahomira | Smolikova | TCH | 36.10 | 34.85 | 70.95 |
24 | Nadine | Audin | FRA | 35.15 | 35.70 | 70.85 |
25 | Kathy | Murphy | CAN | 35.45 | 35.30 | 70.75 |
26 | Stefania | Bucci | ITA | 34.70 | 35.30 | 70.00 |
27 | Martine | Audin | FRA | 34.55 | 35.40 | 69.95 |
28 | Chantal | Seggiaro | FRA | 34.40 | 35.50 | 69.90 |
29 | Jean | Van Ravenstijn | HOL | 34.45 | 35.40 | 69.85 |
30 | Ludyta | Krawieczek | POL | 34.50 | 35.30 | 69.80 |
31 | Sylvie | St. Laurent | CAN | 34.45 | 35.25 | 69.70 |
32 | Joelle | de Keukeleire | BEL | 34.30 | 35.30 | 69.60 |
33 | Tanya | Mayne | CAN | 34.55 | 34.30 | 68.85 |
34 | Lisa | Broderick | CAN | 34.60 | 33.80 | 68.40 |
35 | Avril | Lennox | GBR | 34.25 | 34.05 | 68.30 |
36 | Rita | Peri | ITA | 33.35 | 34.85 | 68.20 |
37 | Valentina | Spongia | ITA | 34.00 | 34.15 | 68.15 |
38 | Monique | Freres | BEL | 33.40 | 34.40 | 67.80 |
39 | Joke | Kos | HOL | 33.45 | 34.05 | 67.50 |
40 | Merrie-Ellen | Wilcox | CAN | 34.15 | 32.85 | 67.00 |
41 | Ginette | Dufresne | CAN | 33.30 | 33.55 | 66.85 |
42 | Eloisa | Marcos | ESP | 33.55 | 33.20 | 66.75 |
43 | Elisa | Cabelloe | ESP | 33.15 | 33.20 | 66.00 |
44 | Susana | Mendizabal | ESP | 33.15 | 32.85 | 66.00 |
45 | Rita | Nils | BEL | 32.95 | 32.90 | 65.85 |
46 | Margo | Velema | HOL | 33.40 | 31.35 | 64.75 |
This page was created on June 23, 2004.
© Gymn Forum