1975 Pre-Olympic Test Event

Men's AA

Rank       Comp. Opt. AA Total
1 Mitsuo Tsukahara JPN 55.50 57.45 112.95
2 Shun Fujimoto JPN 55.75 56.75 112.50
3 Alexander Dityatin URS 53.95 56.50 110.45
4 Vladimir Tikhonov URS 53.65 55.75 109.40
5 Zoltan Magyar HUN 54.25 54.85 109.10
6 Edgar Jorek FRG 53.60 54.85 108.45
7 Andrzej Szajna POL 54.15 54.10 108.25
8 Imre Molnar HUN 53.70 54.20 107.90
9 Ferenc Donath HUN 53.15 54.70 107.85
10 Bart Conner USA 52.40 55.15 107.55
11 Henri Boerio FRA 51.55 54.90 106.45
12 Masaaki Naosaki JPN 52.55 53.05 105.60
13 Tom Beach USA 52.30 53.25 105.55
14 Marian Pieczka POL 51.25 54.20 105.45
15 Tom Weeden USA 50.65 53.70 104.35
16 Michel Boutard FRA 51.20 52.95 104.15
17 Sorin Cepoi ROM 49.65 54.35 104.00
18 Eric Koloko FRA 49.55 54.00 103.55
19 Werner Steinmetz FRG 50.70 52.75 103.45
20 Philippe Delesalle CAN 49.70 53.70 103.40
21 Keith Carter USA 49.05 54.25 103.30
22 Dubi Lufi ISR 49.70 54.40 103.10
23 Nicolae Oprescu ROM 50.95 51.60 102.55
24 Maurizio Milanetto ITA 49.75 52.40 102.15
25 Juan de la Casa ESP 49.55 52.20 101.75
26 Pierre Leclerc CAN 49.55 51.55 101.10
27 Glen Butler CAN 47.55 53.15 100.70
28 Bruce Medd CAN 47.25 52.50 99.75
29 Fernando Bertrand ESP 47.95 50.45 98.40
30 Owen Walstrom CAN 46.45 51.30 97.75
31 Ian Neale GBR 46.80 50.90 97.70
32 Steve Mitruk CAN 45.75 51.75 97.50

This page was created on June 23, 2004.
© Gymn Forum