2019 Pan American Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Caio Souza BRA 13.600 12.950 14.250 14.600 13.700 14.400 83.500
2 Arthur Mariano BRA 14.050 12.950 13.050 14.650 13.850 14.400 82.950
3 Cory Paterson CAN 13.650 13.050 13.350 14.050 14.350 13.750 82.200
4 Rene Cournoyer CAN 13.350 13.300 14.025 13.900 13.850 13.650 82.075
5 Brody Malone USA 14.050 12.550 13.500 14.550 12.300 13.500 80.450
6 Isaac Nunez MEX 13.100 12.500 13.000 14.100 14.200 13.350 80.250
7 Robert Neff USA 12.750 12.450 12.650 14.450 13.400 14.000 79.700
8 Randy Leru CUB 13.650 12.000 12.250 14.250 12.950 13.500 78.600
9 Rafael Rosendi CUB 13.250 11.200 13.200 13.700 13.250 13.650 78.250
10 Andres Martinez COL 13.600 11.700 12.650 13.980 13.200 13.150 78.250
11 Adickxon Trejo VEN 12.400 12.750 12.200 14.050 13.250 13.150 77.800
12 Jostyn Fuenmayor VEN 12.850 11.200 13.150 13.900 13.300 13.350 77.750
13 Jesus Moreto PER 12.900 12.450 12.925 13.450 13.500 12.450 77.675
14 Carlos Calvo COL 12.500 12.400 12.850 12.350 13.350 13.250 76.700
15 Joel Alvarez CHI 13.150 10.750 12.000 13.950 13.000 12.900 75.750
16 Daniel Aguero PER 13.500 12.100 10.750 14.450 12.400 12.525 75.725
17 Daniel Villafane ARG 12.500 10.350 13.900 14.400 12.900 11.600 75.650
18 Israel Chiriboga ECU 12.700 11.850 11.200 14.150 12.600 12.850 75.350
19 Santiago Mayol ARG 13.200 12.500 11.450 13.950 11.350 12.675 75.125
20 Andres Perez PUR 13.000 10.100 11.850 13.900 11.300 12.800 72.950
21 Jose Lopez PUR 13.350 9.650 10.900 13.300 13.050 12.550 72.800
22 Reiss Beckford JAM 11.700 10.650 13.300 13.800 13.200 9.900 72.550
23 Francisco Acuna CRC 11.000 10.200 12.100 13.350 12.450 11.500 70.600
24 Francisco Ulate CRC 11.80 10.050 11.350 12.700 11.600 12.500 70.050


Men's EF

FX       VT      
1 Enrique Gonzalez CHI 14.600 1 Audrys Nin DOM 14.416
2 Robert Neff USA 14.166 2 Jorge Vega GUA 14.383
3 Andres Martinez COL 14.100 3 Alejandro de la Cruz CUB 14.183
PH       PB      
1 Francisco Barretto BRA 13.533 1 Isaac Nunez MEX 14.433
2 Robert Neff USA 13.466 2 Caio Souza BRA 14.366
3 Carlos Calvo COL 13.233 3 Cameron Bock USA 14.033
RG       HB      
1 Fabian de Luna MEX 14.500 1 Francisco Barretto BRA 14.566
2 Arthur Zanetti BRA 14.400 2 Arthur Mariano BRA 14.533
3 Federico Molinari ARG 14.066 3 Huber Godoy CUB 14.200

 


This page was created on April 21, 2020.
© Gymn Forum