2000 Olympic Games
Women's Qualification
Teams 1-6
1 | RUS | VT | UB | BB | FX | Total | 154.874 | |
Svetlana | Khorkina | 9.731 | 9.850 | 9.662 | 9.762 | 39.005 | (1) | |
Ekaterina | Lobaznyuk | 9.637 | 9.675 | 9.762 | 9.612 | 38.686 | (4) | |
Elena | Produnova | 9.368 | 9.762 | 9.762 | 9.637 | 38.529 | (5) | |
Elena | Zamolodchikova | 9.612 | 9.687 | 9.375 | 9.662 | 38.336 | (7) | |
Anastasia | Kolesnikova | 0.000 | 9.625 | 9.587 | 0.000 | 19.212 | (81) | |
Anna | Chepeleva | 9.474 | 0.000 | 0.000 | 9.425 | 18.899 | (84) | |
2 | ROM | 153.991 | ||||||
Andreea | Raducan | 9.743 | 9.562 | 9.675 | 9.737 | 38.717 | (2) | |
Simona | Amanar | 9.725 | 9.550 | 9.625 | 9.800 | 38.700 | (3) | |
Maria | Olaru | 9.625 | 9.225 | 9.787 | 9.575 | 38.212 | (10) | |
Loredana | Boboc | 9.250 | 9.550 | 9.675 | 9.337 | 37.812 | (17) | |
Andreea | Isarescu | 9.193 | 9.625 | 0.000 | 0.000 | 18.818 | (86) | |
Claudia | Presacan | 0.000 | 0.000 | 9.775 | 8.925 | 18.700 | (88) | |
3 | CHN | 153.388 | ||||||
Yang | Yun | 9.299 | 9.775 | 9.700 | 9.650 | 38.424 | (6) | |
Dong | Fangxiao | 9.581 | 9.687 | 9.287 | 9.675 | 38.230 | (9) | |
Liu | Xuan | 8.893 | 9.650 | 9.712 | 9.337 | 37.592 | (21) | |
Ling | Jie | 9.268 | 9.812 | 9.762 | 0.000 | 28.842 | (65) | |
Huang | Mandan | 0.000 | 9.762 | 0.000 | 9.487 | 19.249 | (80) | |
Kui | Yuanyuan | 9.381 | 0.000 | 0.000 | 9.550 | 18.931 | (83) | |
4 | UKR | 151.914 | ||||||
Olga | Roschupkina | 9.262 | 9.712 | 9.625 | 9.575 | 38.174 | (11) | |
Viktoria | Karpenko | 9.250 | 9.787 | 9.537 | 9.300 | 37.874 | (16) | |
Galina | Tyryk | 8.974 | 9.650 | 9.500 | 9.337 | 37.461 | (25) | |
Tatiana | Yarosh | 8.818 | 9.512 | 9.712 | 9.275 | 37.317 | (29) | |
Olga | Teslenko | 0.000 | 9.687 | 9.650 | 9.162 | 28.499 | (67) | |
Alona | Kvasha | 9.581 | 0.000 | 0.000 | 0.000 | 9.581 | (93) | |
5 | ESP | 151.558 | ||||||
Esther | Moya | 9.768 | 9.637 | 9.175 | 9.700 | 38.280 | (8) | |
Laura | Martinez | 9.649 | 9.650 | 9.250 | 9.612 | 38.161 | (12) | |
Sara | Moro | 9.243 | 9.625 | 9.562 | 9.275 | 37.705 | (19) | |
Susana | Garcia | 0.000 | 9.700 | 9.000 | 9.275 | 27.975 | (71) | |
Marta | Cusido | 9.100 | 9.050 | 8.962 | 0.000 | 27.112 | (76) | |
Paloma | Moro | 9.437 | 0.000 | 0.000 | 8.625 | 18.062 | (90) | |
6 | USA | 151.439 | ||||||
Elise | Ray | 9.468 | 9.687 | 9.687 | 9.225 | 38.067 | (13) | |
Amy | Chow | 9.468 | 9.400 | 9.625 | 9.525 | 38.018 | (14) | |
Kristen | Maloney | 9.225 | 9.575 | 9.312 | 9.525 | 37.637 | (20) | |
Dominique | Dawes | 9.393 | 9.675 | 8.600 | 9.087 | 36.755 | (41) | |
Tasha | Schwikert | 0.000 | 9.625 | 9.237 | 0.000 | 18.862 | (85) | |
Jamie | Dantzscher | 9.325 | 0.000 | 0.000 | 8.987 | 18.312 | (89) |
This page was created on September 22, 2000.
© Gymn Forum