Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Igor | Vihrovs | LAT | 9.812 |
2 | Alexei | Nemov | RUS | 9.800 | |
3 | Jordan | Jovtchev | BUL | 9.787 | |
4 | Yang | Wei | CHN | 9.750 | |
5 | Li | Xiaopeng | CHN | 9.737 | |
6 | Marian | Dragulescu | ROM | 9.712 | |
7 | Morgan | Hamm | USA | 9.262 | |
8 | Evgeny | Podgorny | RUS | 8.550 | |
PH | 1 | Marius | Urzica | ROM | 9.862 |
2 | Eric | Poujade | FRA | 9.825 | |
3 | Alexei | Nemov | RUS | 9.800 | |
4 | Lee | Jang-Hyung | KOR | 9.775 | |
5 | Pae | Gil Su | PRK | 9.762 | |
6 | Zoltan | Supola | HUN | 9.762 | |
7 | Alexander | Beresch | UKR | 9.712 | |
8 | Nikolai | Kryukov | RUS | 9.700 | |
RG | 1 | Szilveszter | Csollany | HUN | 9.850 |
2 | Dimosthenis | Tambakos | GRE | 9.762 | |
3 | Jordan | Jovtchev | BUL | 9.737 | |
4 | Yang | Wei | CHN | 9.712 | |
5 | Ivan | Ivankov | BLR | 9.700 | |
6 | Marius | Toba | GER | 9.675 | |
7 | Norimasa | Iwai | JPN | 9.662 | |
8 | Roman | Zozulia | UKR | 9.637 | |
VT | 1 | Gervasio | Deferr | ESP | 9.712 |
2 | Alexei | Bondarenko | RUS | 9.587 | |
3 | Leszek | Blanik | POL | 9.475 | |
4 | Alexei | Nemov | RUS | 9.456 | |
5 | Sergei | Fedorchenko | KAZ | 9.399 | |
6 | Blaine | Wilson | USA | 9.362 | |
7 | Ioannis | Melissanidis | GRE | 9.262 | |
8 | Dieter | Rehm | SUI | 9.006 | |
PB | 1 | Li | Xiaopeng | CHN | 9.825 |
2 | Lee | Joo-Hyung | KOR | 9.812 | |
3 | Alexei | Nemov | RUS | 9.800 | |
4 | Jung | Jin-Soo | KOR | 9.787 | |
5 | Ivan | Ivankov | BLR | 9.775 | |
6 | Yann | Cucherat | FRA | 9.725 | |
7 | Huang | Xu | CHN | 9.650 | |
8 | Marius | Urzica | ROM | 8.887 | |
HB | 1 | Alexei | Nemov | RUS | 9.787 |
2 | Benjamin | Varonian | FRA | 9.787 | |
3 | Lee | Joo-Hyung | KOR | 9.775 | |
4 | Alexei | Bondarenko | RUS | 9.762 | |
5 | Alexander | Beresch | UKR | 9.750 | |
6 | Ilya | Giorgadze | GEO | 9.625 | |
7 | Dieter | Rehm | SUI | 8.925 | |
8 | Naoya | Tsukahara | JPN | 8.825 |
This page was created on November 17, 2001.
© Gymn Forum