1996 Olympic Games
1 | RUS | FX | PH | RG | VT | PB | HB |
Rank |
576.778 | |||
Sergei | Kharkov | C | 0.000 | 0.000 | 9.450 | 9.625 | 9.637 | 9.600 | 38.312 | (93) | ||
O | 9.662 | 0.000 | 9.712 | 9.637 | 9.675 | 9.650 | 48.336 | (75) | 86.648 | |||
Nikolai | Kryukov | C | 9.525 | 9.675 | 0.000 | 9.512 | 9.562 | 9.600 | 47.874 | (77) | ||
O | 0.000 | 9.562 | 0.000 | 9.700 | 9.675 | 9.525 | 38.462 | (96) | 86.336 | |||
Alexei | Nemov | C | 9.700 | 9.662 | 9.500 | 9.600 | 9.650 | 9.750 | 57.862 | (1) | ||
O | 9.750 | 9.750 | 9.650 | 9.825 | 9.737 | 9.787 | 58.499 | (1) | 116.361 | |||
Evgeny | Podgorny | C | 9.737 | 9.275 | 9.325 | 9.650 | 0.000 | 9.450 | 47.437 | (82) | ||
O | 9.812 | 9.350 | 9.512 | 9.562 | 9.225 | 9.525 | 56.986 | (20) | 104.423 | |||
Dmitry | Trush | C | 9.500 | 9.575 | 9.400 | 0.000 | 9.637 | 9.450 | 47.562 | (81) | ||
O | 9.512 | 9.250 | 9.600 | 0.000 | 0.000 | 9.525 | 37.887 | (99) | 85.449 | |||
Dmitry | Vassilenko | C | 9.662 | 9.375 | 9.400 | 9.562 | 9.350 | 0.000 | 47.349 | (83) | ||
O | 9.687 | 9.512 | 9.575 | 9.700 | 9.600 | 0.000 | 47.074 | (76) | 95.423 | |||
Alexei | Voropaev | C | 9.587 | 9.325 | 9.525 | 9.750 | 9.475 | 9.612 | 57.274 | (6) | ||
O | 9.662 | 9.500 | 9.725 | 9.700 | 9.525 | 9.750 | 57.862 | (3) | 115.136 | |||
2 | CHN | 575.539 | ||||||||||
Fan | Bin | C | 0.000 | 9.762 | 9.425 | 9.575 | 9.350 | 9.650 | 47.762 | (78) | ||
O | 9.625 | 9.787 | 9.562 | 9.100 | 9.662 | 9.725 | 57.461 | (7) | 105.223 | |||
Fan | Hongbin | C | 9.562 | 0.000 | 9.537 | 0.000 | 0.000 | 0.000 | 19.099 | (110) | ||
O | 9.625 | 0.000 | 9.750 | 9.650 | 0.000 | 0.000 | 29.025 | (102) | 48.124 | |||
Huang | Huadong | C | 9.487 | 9.700 | 9.200 | 9.537 | 9.400 | 9.200 | 56.524 | (28) | ||
O | 9.475 | 9.725 | 9.300 | 0.000 | 9.512 | 9.000 | 47.012 | (84) | 103.536 | |||
Huang | Liping | C | 9.400 | 9.400 | 0.000 | 9.625 | 9.650 | 9.550 | 47.625 | (79) | ||
O | 0.000 | 9.475 | 0.000 | 9.625 | 9.737 | 9.375 | 38.212 | (97) | 85.837 | |||
Li | Xiaoshuang | C | 9.575 | 9.700 | 8.350 | 9.575 | 9.637 | 9.550 | 56.387 | (2) | ||
O | 9.775 | 9.700 | 9.800 | 9.762 | 9.625 | 9.737 | 58.399 | (7) | 114.786 | |||
Shen | Jian | C | 9.575 | 9.737 | 9.500 | 9.587 | 9.475 | 9.350 | 57.224 | (19) | ||
O | 9.200 | 9.450 | 9.662 | 9.662 | 9.725 | 9.300 | 56.999 | (16) | 114.223 | |||
Zhang | Jinjing | C | 9.387 | 9.462 | 9.375 | 9.600 | 9.587 | 9.475 | 56.886 | (16) | ||
O | 9.462 | 9.637 | 9.525 | 9.612 | 9.712 | 9.762 | 57.710 | (4) | 114.596 | |||
3 | UKR | 571.541 | ||||||||||
Igor | Korobchinsky | C | 9.325 | 9.712 | 9.275 | 9.750 | 9.500 | 9.487 | 57.049 | (10) | ||
O | 9.350 | 8.750 | 9.475 | 9.600 | 9.637 | 9.612 | 56.424 | (33) | 113.473 | |||
Oleg | Kosyak | C | 0.000 | 9.375 | 9.275 | 8.650 | 9.050 | 9.375 | 45.725 | (90) | ||
O | 9.450 | 0.000 | 9.500 | 9.575 | 9.400 | 9.600 | 47.525 | (80) | 93.250 | |||
Grigori | Misutin | C | 9.625 | 0.000 | 0.000 | 9.425 | 0.000 | 0.000 | 19.050 | (111) | ||
O | 9.737 | 9.625 | 9.700 | 9.700 | 0.000 | 0.000 | 38.762 | (95) | 57.812 | |||
Vladimir | Shamenko | C | 9.325 | 9.350 | 9.425 | 9.587 | 9.550 | 9.500 | 56.737 | (19) | ||
O | 9.437 | 9.425 | 9.575 | 9.300 | 9.475 | 9.537 | 56.749 | (25) | 113.486 | |||
Rustam | Sharipov | C | 9.450 | 9.450 | 9.487 | 9.687 | 9.575 | 9.350 | 56.999 | (12) | ||
O | 9.425 | 9.562 | 9.637 | 9.587 | 9.625 | 9.537 | 57.373 | (11) | 114.372 | |||
Alexander | Svetlichny | C | 9.575 | 9.650 | 9.537 | 9.637 | 9.400 | 9.425 | 57.224 | (7) | ||
O | 9.650 | 9.300 | 9.687 | 9.425 | 9.525 | 9.075 | 56.662 | (26) | 113.886 | |||
Yuri | Yermakov | C | 9.475 | 9.725 | 9.400 | 0.000 | 9.500 | 9.475 | 47.575 | (80) | ||
O | 0.000 | 9.150 | 0.000 | 0.000 | 9.512 | 9.375 | 28.037 | (108) | 75.612 |
NB: Lowest score, in italics, dropped.
© Gymn Forum
This page was created on July 16, 1999 and was last updated on January 4, 2004.