1992 Olympic Games

Competition II, Women

Floor Exercise

        SV J1 J2 J3 J4 J5 J6 Pen. Total
1 Cristina Bontas ROM 10.0 9.95 10.0 9.95 10.0 9.95 9.95 9.962
1 Lavinia Milosovici ROM 10.0 9.95 9.95 9.95 9.95 10.0 10.0   9.962
3 Tatiana Gutsu EUN 10.0 9.95 9.90 9.95 9.95 9.90 9.90 9.925
4 Svetlana Boginskaya EUN 10.0 9.95 9.90 9.90 9.90 9.90 9.95   9.912
4 Henrietta Onodi HUN 10.0 9.95 9.90 9.90 9.90 9.95 9.90 9.912
4 Gina Gogean ROM 10.0 9.95 9.95 9.90 9.90 9.90 9.90   9.912
7 Shannon Miller USA 10.0 9.90 9.95 9.90 9.90 9.90 9.90 9.900
8 Silvia Mitova BUL 10.0 9.90 9.80 9.90 9.85 9.90 9.90   9.887
8 Cristina Fraguas ESP 10.0 10.0 9.90 9.85 9.90 9.85 9.90 9.887
10 Betty Okino USA 10.0 9.90 9.85 9.80 9.90 9.85 9.85   9.862
11 Stella Umeh CAN 10.0 9.85 9.85 9.85 9.85 9.90 9.85 9.850
11 Li Li CHN 10.0 9.80 9.85 9.85 9.90 9.85 9.85   9.850
11 Sonia Fraguas ESP 10.0 9.95 9.80 9.80 9.85 9.85 9.90 9.850
14 Deliana Vodenicharova BUL 10.0 9.85 9.85 9.80 9.90 9.75 9.85   9.837
14 Alicia Fernandez ESP 10.0 9.90 9.80 9.80 9.90 9.75 9.85 9.837
14 Yang Bo CHN 10.0 9.80 9.85 9.80 9.85 9.85 9.85   9.837
17 Luisa Portocarrero GUA 10.0 9.80 9.85 9.80 9.90 9.80 9.80 9.812
18 Tatiana Lysenko EUN 10.0 9.90 9.90 9.90 9.90 9.90 9.90 0.10 9.800
18 Andrea Molnar HUN 10.0 9.80 9.80 9.75 9.60 9.85 9.80 9.800
20 Benedicte Evrard BEL 10.0 9.80 9.80 9.75 9.80 9.75 9.80   9.787
21 Monique Allen AUS 10.0 9.75 9.75 9.70 9.80 9.80 9.80 9.775
21 Elvire Becks HOL 10.0 9.80 9.80 9.70 9.80 9.80 9.70   9.775
21 Kim Zmeskal USA 10.0 9.90 9.85 9.90 9.85 9.85 9.95 0.10 9.775
24 Diana Schroder GER 10.0 9.80 9.75 9.65 9.80 9.75 9.75   9.762
24 Li Chun-Mi PRK 10.0 9.60 9.80 9.75 9.75 9.80 9.75 9.762
26 Lisa Read AUS 10.0 9.75 9.75 9.75 9.85 9.75 9.75   9.750
26 Virginie Machado FRA 10.0 9.70 9.75 9.75 9.80 9.75 9.75 9.750
28 Choi Gyong-Hui PRK 10.0 9.70 9.80 9.70 9.65 9.80 9.70   9.725
29 Mari Kosuge JPN 10.0 9.75 9.70 9.70 9.75 9.60 9.65 9.700
30 Pavla Kinclova TCH 9.90 9.75 9.65 9.70 9.65 9.65 9.75   9.687
31 Kylie Shadbolt AUS 10.0 9.70 9.65 9.60 9.65 9.65 9.55 9.637
31 Kim Gwang-Suk PRK 10.0 9.65 9.60 9.70 9.75 9.60 9.50   9.637
33 Lu Li CHN 10.0 9.80 9.70 9.75 9.70 9.65 9.70 0.10 9.612
34 Marie Colson FRA 10.0 9.25 9.25 9.20 9.30 9.00 9.20   9.225
35 Chloe Maigre FRA 10.0 9.35 9.25 9.15 9.30 9.05 9.20 0.10 9.125
36 Kathleen Stark GER 9.90 9.10 9.15 9.15 9.10 9.35 9.25 0.20 8.962

© Gymn Forum
This page was created on January 10, 2004.