1992 Olympic Games

Competition I

RSG

Rank       Rope Hoop Ball Clubs Total
1 Alexandra Timoshenko EUN 9.800 9.725 9.650 9.800 38.975
2 Oksana Skaldina EUN 9.600 9.725 9.725 9.475 38.525
3 Carolina Pascual ESP 9.600 9.600 9.625 9.575 38.400
4 Carmen Acedo ESP 9.425 9.475 9.600 9.450 37.950
5 Irina Deleanu ROM 9.575 9.400 9.425 9.425 37.825
5 Maria Petrova BUL 9.475 9.450 9.400 9.500 37.825
7 Diana Popova BUL 9.500 9.550 9.550 9.050 37.650
8 Lenka Oulehlova TCH 9.450 9.350 9.300 9.375 37.475
9 Joanna Bodak POL 9.400 9.325 9.325 9.400 37.450
10 M. Sansaridou GRE 9.400 9.275 9.250 9.200 37.125
11 Samantha Ferrari ITA 9.225 9.300 9.300 9.100 36.925
12 Areti Sinapidou GRE 9.200 9.275 9.225 9.150 36.850
13 Jana Sramkova TCH 9.150 9.250 9.300 9.050 36.750
14 Ewa Bialkowska POL 9.250 9.350 9.200 8.925 36.725
15 Irene Germini ITA 9.325 9.000 9.075 9.275 36.675
16 Ancuta Goia ROM 9.000 9.200 9.250 9.050 36.500
17 Li Gyong PRK 9.150 9.150 9.275 8.850 36.425
18 Miho Yamada JPN 9.100 9.250 9.000 9.050 36.400
19 C. Sahuc FRA 9.150 9.050 9.075 9.100 36.375
20 C. Klumpp GER 9.350 9.300 8.575 9.125 36.350
20 Madonna Gimotea CAN 9.325 9.250 9.225 8.550 36.350
22 Debbie Southwick GBR 9.200 8.850 9.075 9.025 36.150
23 Jennifer Lovell USA 9.025 9.125 8.950 9.025 36.125
24 Viktoria Frater HUN 9.000 9.150 9.150 8.800 36.100
25 Celine Degrange FRA 9.000 8.975 9.050 8.925 35.950
25 Hanna Laiho FIN 9.000 9.100 9.150 8.700 35.950
27 Chong Gum PRK 8.875 9.050 9.025 8.925 35.875
28 Andrea Szalay HUN 8.950 9.100 9.125 8.650 35.825
29 Susan Cushman CAN 8.850 9.150 8.900 8.875 35.775
29 Bai Mei CHN 8.525 9.150 9.125 8.975 35.775
29 Viva Seifert GBR 8.950 9.150 9.025 8.650 35.775
32 Majda Milak IOP 9.000 9.100 8.975 8.600 35.675
33 K. Radonjic IOP 8.700 9.000 9.100 8.800 35.600
34 Yoon Byung KOR 9.225 9.075 8.450 8.750 35.500
35 Kim Yoo KOR 8.875 8.875 8.700 8.925 35.375
36 Guo Shasha CHN 8.900 9.300 8.625 8.300 35.125
37 Yukari Kawamoto JPN 8.700 9.075 8.375 8.900 35.050
38 Anna Kimonos CYP 8.800 8.650 8.875 8.700 35.025
39 Cindy Stollenberg BEL 8.875 8.925 8.600 8.550 34.950
40 Tamara Levinson USA 9.025 9.000 8.200 8.250 34.475
41 M. Schonhorst BRA 8.600 8.450 8.650 8.750 34.450
42 E. Hadjisavva CYP 8.450 8.350 8.400 8.575 33.775

The top 6 all-around scores and the next 6 highest scores on each apparatus advance to finals.

© Gymn Forum
This page was created on January 10, 2004.