1992 Olympics

Competition II, Men

Vault

        HJ J1 J2 J3 J4 J5 J6 Total
1 Grigory Misutin EUN 9.80 9.60 9.80 9.80 9.90 9.90 9.80 9.825
2 Vitaly Scherbo EUN 9.80 9.90 9.80 9.80 9.80 9.80 9.80 9.800
2 Adrian Gal ROM 9.80 9.80 9.80 9.80 9.80 9.80 9.90 9.800
4 Marius Gherman ROM 9.70 9.80 9.70 9.90 9.70 9.70 9.70 9.725
4 Scott Keswick USA 9.70 9.70 9.60 9.70 9.80 9.80 9.70 9.725
6 Neil Thomas GBR 9.60 9.60 9.60 9.70 9.60 9.70 9.70 9.650
6 Zoltan Supola HUN 9.70 9.60 9.60 9.70 9.70 9.50 9.70 9.650
8 Li Xiaoshuang CHN 9.60 9.60 9.60 9.80 9.70 9.60 9.60 9.625
8 Oliver Walther GER 9.60 9.70 9.60 9.70 9.50 9.70 9.30 9.625
8 Yoo Ok Youl KOR 9.50 9.60 9.60 9.70 9.70 9.60 9.60 9.625
11 Alfonso Rodriguez ESP 9.60 9.60 9.60 9.50 9.60 9.60 9.60 9.600
11 Boris Preti ITA 9.50 9.50 9.60 9.60 9.60 9.60 9.60 9.600
11 Han Yoon KOR 9.60 9.60 9.60 9.60 9.60 9.60 9.50 9.600
11 Lee Joo KOR 9.60 9.60 9.60 9.60 9.60 9.60 9.60 9.600
15 Li Chunyang CHN 9.50 9.50 9.60 9.60 9.60 9.50 9.70 9.575
15 Valery Belenky EUN 9.50 9.50 9.60 9.60 9.60 9.70 9.50 9.575
15 Patrice Casimir FRA 9.50 9.70 9.60 9.50 9.50 9.60 9.60 9.575
15 Michael Engeler SUI 9.50 9.60 9.50 9.70 9.50 9.70 9.50 9.575
19 Kalofer Hristozov BUL 9.50 9.40 9.60 9.60 9.50 9.60 9.50 9.550
19 Guo Linyao CHN 9.60 9.60 9.50 9.50 9.60 9.50 9.60 9.550
19 Andreas Wecker GER 9.50 9.50 9.60 9.50 9.60 9.50 9.60 9.550
19 Szilveszter Csollany HUN 9.60 9.40 9.60 9.50 9.50 9.60 9.60 9.550
23 Yukio Iketani JPN 9.60 9.50 9.50 9.60 9.50 9.60 9.50 9.525
24 Sebastien Darrigade FRA 9.50 9.50 9.50 9.60 9.50 9.40 9.60 9.500
24 John Roethlisberger USA 9.60 9.40 9.50 9.50 9.60 9.60 9.30 9.500
26 Paolo Bucci ITA 9.50 9.30 9.50 9.50 9.50 9.40 9.50 9.475
26 Yoshiaki Hatakeda JPN 9.50 9.60 9.40 9.40 9.50 9.50 9.50 9.475
28 Marian Rizan ROM 9.40 9.50 9.50 9.40 9.60 9.40 9.40 9.450
29 Sylvio Kroll GER 9.30 9.40 9.50 9.30 9.40 9.50 9.40 9.425
30 Takashi Chinen JPN 9.40 9.50 9.30 9.20 9.50 9.30 9.40 9.375
30 Chris Waller USA 9.60 9.40 9.40 9.30 9.50 9.30 9.40 9.375
32 Csaba Fajkusz HUN 9.30 9.30 9.30 9.30 9.40 9.40 9.40 9.350
32 Ruggero Rossato ITA 9.20 9.50 9.30 9.40 9.20 9.60 9.10 9.350
32 Pae Gil-Su PRK 9.20 9.40 9.20 9.40 9.40 9.30 9.30 9.350
35 James May GBR 8.80 9.00 9.00 9.10 9.30 9.20 8.70 9.075
36 Curtis Hibbert CAN 9.10 9.00 8.90 9.00 9.10 9.20 9.10 9.050

© Gymn Forum
This page was created on January 10, 2004.