1992 Olympics

Competition II, Men

Parallel Bars

        HJ J1 J2 J3 J4 J5 J6 Total
1 Valery  Belenky EUN 9.80 9.90 9.90 9.80 9.80 9.80 9.80 9.825
2 Vitaly Scherbo EUN 9.80 9.80 9.80 9.80 9.80 9.80 9.80 9.800
2 Grigory Misutin EUN 9.80 9.80 9.80 9.80 9.80 9.70 9.90 9.800
4 Yoshiaki Hatakeda JPN 9.70 9.80 9.80 9.70 9.70 9.70 9.80 9.750
5 Yukio Iketani JPN 9.70 9.70 9.80 9.60 9.70 9.80 9.70 9.725
6 Andreas Wecker GDR 9.70 9.80 9.60 9.70 9.70 9.70 9.70 9.700
7 Guo Linyao CHN 9.70 9.60 9.60 9.70 9.60 9.80 9.80 9.675
7 Marius Gherman ROM 9.60 9.70 9.70 9.70 9.60 9.60 9.70 9.675
9 Li Xiaoshuang CHN 9.70 9.50 9.60 9.70 9.60 9.80 9.70 9.650
9 Alfonso Rodriguez ESP 9.60 9.60 9.80 9.70 9.60 9.50 9.70 9.650
9 Han Yoon KOR 9.70 9.70 9.70 9.60 9.60 9.70 9.60 9.650
12 Takashi Chinen JPN 9.50 9.60 9.50 9.60 9.70 9.60 9.70 9.625
12 Pae Gil-Su PRK 9.60 9.70 9.60 9.70 9.60 9.60 9.60 9.625
12 Marian Rizan ROM 9.40 9.40 9.60 9.70 9.60 9.60 9.70 9.625
12 Scott Keswick USA 9.70 9.70 9.50 9.70 9.60 9.60 9.60 9.625
16 Li Chunyang CHN 9.50 9.40 9.60 9.60 9.60 9.60 9.60 9.600
16 Oliver Walther GER 9.70 9.60 9.60 9.70 9.60 9.60 9.60 9.600
16 Zoltan Supola HUN 9.50 9.60 9.60 9.60 9.60 9.70 9.60 9.600
16 Chris Waller USA 9.60 9.60 9.60 9.60 9.60 9.60 9.50 9.600
20 Paolo Bucci ITA 9.50 9.50 9.70 9.50 9.70 9.50 9.60 9.575
20 Lee Joo KOR 9.60 9.50 9.60 9.60 9.60 9.50 9.60 9.575
22 Kalofer Hristozov BUL 9.50 9.70 9.30 9.60 9.50 9.50 9.60 9.550
22 Szilveszter Csollany HUN 9.50 9.50 9.60 9.60 9.60 9.50 9.40 9.550
22 Adrian Gal ROM 9.50 9.40 9.50 9.50 9.60 9.70 9.60 9.550
25 Curtis Hibbert CAN 9.60 9.50 9.60 9.50 9.50 9.50 9.50 9.500
25 Sylvio Kroll GER 9.40 9.50 9.50 90.60 9.50 9.50 9.50 9.500
25 Boris Preti ITA 9.60 9.50 9.70 9.50 9.50 9.50 9.40 9.500
28 Yoo Ok Youl KOR 9.40 9.40 9.40 9.50 9.40 9.50 9.50 9.450
29 Sebastien Darrigade FRA 9.30 9.10 9.30 9.40 9.50 9.50 9.50 9.425
29 Michael Engeler SUI 9.30 9.40 9.50 9.40 9.40 9.40 9.50 9.425
29 John Roethlisberger USA 9.50 9.40 9.40 9.50 9.50 9.40 9.40 9.425
32 Ruggero Rossato ITA 9.30 9.30 9.50 9.30 9.40 9.40 9.30 9.350
33 James May GBR 9.30 9.20 9.30 9.30 9.40 9.40 9.30 9.325
34 Neil Thomas GBR 9.30 9.20 9.30 9.30 9.30 9.20 9.50 9.275
35 Csaba Fajkusz HUN 8.60 8.90 9.10 8.90 8.90 8.90 8.60 8.900
36 Patrice Casimir FRA 8.50 8.50 8.50 8.70 8.70 8.90 8.80 8.675

© Gymn Forum
This page was created on January 10, 2004.