1992 Olympics

Competition II, Men

Floor Exercise

        HJ J1 J2 J3 J4 J5 J6 Pen. Total
1 Vitaly Scherbo EUN 9.90 9.90 9.80 9.80 9.90 9.90 9.90 9.875
2 Li Xiaoshuang CHN 9.80 9.90 9.80 9.80 9.80 9.80 9.90   9.825
2 Valery Belenky EUN 9.90 9.80 9.80 9.80 9.90 9.80 9.90 9.825
2 Grigory Misutin EUN 9.90 9.80 9.90 9.80 9.80 9.80 9.90   9.825
5 Neil Thomas GBR 9.90 9.80 9.80 9.80 9.80 9.80 9.90 9.800
5 Yoo Ok Youl KOR 9.70 9.80 9.90 9.80 9.80 9.80 9.80   9.800
7 Yukio Iketani JPN 9.70 9.70 9.80 9.70 9.70 9.70 9.80 9.725
8 Li Chunyang CHN 9.70 9.70 9.70 9.80 9.70 9.70 9.70   9.700
8 Andreas Wecker GER 9.80 9.70 9.70 9.60 9.70 9.70 9.70 9.700
10 Michael Engeler SUI 9.50 9.70 9.60 9.70 9.60 9.70 9.70   9.675
10 Adrian Gal ROM 9.70 9.70 9.70 9.70 9.60 9.60 9.70 9.675
12 Guo Linyao CHN 9.70 9.50 9.70 9.70 9.60 9.60 9.70   9.650
12 James May GBR 9.70 9.60 9.60 9.70 9.50 9.70 9.70 9.650
14 Szilveszter Csollany HUN 9.40 9.60 9.70 9.60 9.60 9.60 9.70   9.625
14 Csaba Fajkusz HUN 9.50 9.70 9.60 9.70 9.50 9.50 9.70 9.625
14 Yoshiaki Hatakeda JPN 9.50 9.60 9.60 9.70 9.60 9.70 9.60   9.625
17 Sebastien Darrigade FRA 9.60 9.60 9.60 9.60 9.40 9.60 9.60 9.600
17 Zoltan Supola HUN 9.60 9.60 9.60 9.60 9.60 9.60 9.60   9.600
17 Ruggero Rossato ITA 9.60 9.60 9.60 9.60 9.60 9.70 9.60 9.600
17 Lee Joo-Hyung KOR 9.60 9.70 9.60 9.40 9.70 9.40 9.70   9.600
17 Alfonso Rodriguez ESP 9.50 9.60 9.40 9.60 9.60 9.60 9.60 9.600
22 Kalofer Hristozov BUL 9.60 9.60 9.60 9.50 9.50 9.60 9.60   9.575
22 Takashi Chinen JPN 9.60 9.70 9.60 9.60 9.50 9.50 9.60   9.575
22 Boris Preti ITA 9.60 9.50 9.60 9.70 9.70 9.50 9.50   9.575
25 Han Yoon KOR 9.60 9.40 9.60 9.60 9.50 9.60 9.50   9.550
26 Marius Gherman ROM 9.60 9.60 9.50 9.60 9.40 9.40 9.60   9.525
27 Paolo Bucci ITA 9.60 9.50 9.50 9.50 9.60 9.50 9.40   9.500
28 Patrice Casimir FRA 9.50 9.50 9.50 9.50 9.40 9.50 9.40   9.475
29 Scott Keswick USA 9.60 9.50 9.40 9.50 9.60 9.30 9.60 0.10 9.400
30 Oliver Walther GER 9.30 9.60 9.50 9.40 9.30 9.40 9.40 0.10 9.325
31 Pae Gil-Su PRK 9.40 9.40 9.40 9.40 9.50 9.30 9.40 0.10 9.300
32 Sylvio Kroll GER 9.30 9.30 9.20 9.10 9.40 9.40 9.20   9.275
33 Marian Rizan ROM 9.10 9.20 9.10 9.20 9.10 8.90 9.10   9.125
34 Chris Waller USA 8.00 8.50 8.60 8.60 8.60 8.90 8.50   8.575
35 John Roethlisberger USA 8.40 8.40 8.40 8.40 8.40 8.40 8.40   8.400
36 Curtis Hibbert CAN 8.00 8.20 8.40 7.70 8.30 8.80 8.30 0.10 8.200

© Gymn Forum
This page was created on January 10, 2004.