1980 Olympic Games

Men's AA

Rank       FX PH R V PB HB Total Prelims AA Total
1 Alexander Dityatin URS 9.800 9.900 9.950 10.00 9.850 9.950 59.450 59.200 118.650
2 Nikolai Andrianov URS 9.800 9.900 9.900 9.900 9.750 9.900 59.150 59.075 118.225
3 Stoyan Deltchev BUL 9.700 9.900 10.00 9.900 9.800 9.950 59.250 58.750 118.000
4 Alexander Tkachev URS 9.550 9.800 9.850 9.900 9.900 10.00 59.000 58.700 117.700
5 Roland Bruckner GDR 9.800 9.800 9.950 9.900 9.650 9.750 58.850 58.450 117.300
6 Michael Nikolay GDR 9.350 10.00 9.850 9.850 9.650 9.800 58.500 58.250 116.750
7 Lutz Hoffmann GDR 9.600 9.400 9.800 9.900 9.550 9.900 58.150 57.875 116.025
8 Jiri Tabak TCH 9.700 9.150 9.800 9.800 9.450 9.800 57.700 57.975 115.675
9 Dan Grecu ROM 9.150 9.600 9.850 9.800 9.550 9.850 57.800 57.425 115.225
9 Zoltan Magyar HUN 9.100 10.00 9.800 9.550 9.100 9.750 57.300 57.925 115.225
11 Peter Kovacs HUN 9.600 9.800 9.800 9.800 9.550 9.300 57.850 57.350 115.200
12 Ferenc Donath HUN 9.250 9.300 9.100 9.800 9.550 9.900 56.900 57.950 114.850
13 Dantcho Yordanov BUL 9.350 9.700 9.750 9.600 9.650 9.800 57.850 56.875 114.725
14 Kurt Szilier ROM 9.400 9.700 9.800 9.600 8.900 9.850 57.250 57.400 114.650
15 Plamen Petkov BUL 9.550 9.200 9.750 9.900 9.500 9.750 57.650 56.750 114.400
16 Willy Moy FRA 9.350 9.600 9.900 9.850 9.300 9.850 57.850 56.425 114.275
17 Andrzej Szajna POL 9.250 9.600 9.750 9.850 9.550 9.800 57.800 56.425 114.225
18 Aurel Georgescu ROM 9.500 9.550 9.800 9.900 8.900 9.550 57.200 56.875 114.075
19 Casimiro Suarez CUB 9.650 9.400 9.700 9.900 9.200 9.800 57.650 56.250 113.900
20 Michel Boutard FRA 9.500 9.650 9.300 9.650 9.600 9.550 57.250 56.475 113.725
21 Rudolf Babiak TCH 9.400 8.900 9.800 9.550 9.100 9.750 56.500 57.050 113.550
22 Miguel Arroyo CUB 9.150 9.550 9.850 9.500 9.500 9.900 57.450 56.075 113.525
23 Roberto Leon CUB 8.900 9.850 9.550 9.800 9.650 9.400 57.150 56.225 113.375
24 Henri Boerio FRA 9.300 9.800 9.700 9.850 9.400 9.550 57.600 55.675 113.275
25 Jan Zoulik TCH 9.400 9.200 9.350 9.750 8.900 9.650 56.250 56.850 113.100
26 Han Gwangsong PRK 9.300 9.650 9.800 9.550 9.350 9.800 57.450 54.900 112.350
27 Kang Gwangsong PRK 9.150 9.650 9.850 9.450 9.650 9.700 57.450 54.850 112.300
28 Gabriel Calvo ESP 9.200 9.000 9.450 9.800 9.250 9.650 56.350 55.275 111.625
29 Waldemar Wozniak POL 9.100 8.950 9.750 9.850 8.900 9.600 56.150 55.425 111.575
30 Barry Winch GBR 9.150 8.800 9.600 9.800 9.400 9.500 56.250 54.875 111.125
31 Thomas Wilson GBR 9.350 9.250 9.650 9.500 8.400 9.750 55.900 54.475 110.375
32 Juan Del Hierro ESP 8.900 9.300 9.150 9.700 9.000 9.550 55.600 54.700 110.300
33 Fernando Bertrand ESP 9.000 9.500 9.350 9.200 8.850 9.550 55.450 54.375 109.825
34 Lindsay Nylund AUS 8.800 8.600 9.350 9.700 8.950 9.700 55.100 54.575 109.675
35 Keith Langley GBR 9.150 8.650 9.200 9.900 8.450 9.700 55.050 54.575 109.625
36 Kim Gwang Jin PRK 0.000 0.000 0.000 0.000 0.000 0.000 0.000 54.900 54.900

This page was last updated on February 06, 2004.
© Gymn Forum