1980 Olympic Games

Men's HB

Individual Classification

Rank       Compulsory Optional Total Prelim Avg.
1 Stoyan Deltchev BUL 9.90 9.85 19.75 9.875
2 Alexander Dityatin URS 9.80 9.90 19.70 9.850
3 Nikolai Andrianov URS 9.80 9.85 19.65 9.825
4 Vladimir Markelov URS 9.75 9.85 19.60 9.800
5 Eduard Azaryan URS 9.75 9.80 19.55 9.775
6 Bogdan Makuts URS 9.65 9.70 19.35 9.675
6 Ralf-Peter Hemmann GDR 9.65 9.70 19.35 9.675
6 Michael Nikolay GDR 9.75 9.60 19.35 9.675
9 Casimiro Suarez CUB 9.50 9.80 19.30 9.650
10 Joel Suty FRA 9.55 9.70 19.25 9.625
11 Dantcho Jordanov BUL 9.60 9.60 19.20 9.600
11 Ferenc Donath HUN 9.60 9.60 19.20 9.600
13 Kurt Szilier ROM 9.50 9.65 19.15 9.575
14 Alexander Tkachev URS 9.10 9.95 19.05 9.525
15 Henri Boerio FRA 9.40 9.60 19.00 9.500
15 Lutz Hoffmann GDR 9.50 9.50 19.00 9.500
17 Gyorgy Guczoghy HUN 9.30 9.65 18.95 9.475
17 Peter Kovacs HUN 9.70 9.25 18.95 9.475
17 Zoltan Magyar HUN 9.50 9.45 18.95 9.475
20 Jiri Tabak TCH 9.40 9.45 18.85 9.425
21 Nicolae Oprescu ROM 9.35 9.45 18.80 9.400
21 Andreas Bronst GDR 9.35 9.45 18.80 9.400
23 Enrique Bravo CUB 9.30 9.45 18.75 9.375
23 Roberto Leon CUB 9.50 9.25 18.75 9.375
23 Dan Grecu ROM 9.25 9.50 18.75 9.375
26 Ognian Bangiev BUL 9.50 9.20 18.70 9.350
26 Miguel Arroyo CUB 9.55 9.15 18.70 9.350
26 Andrzej Szajna POL 9.55 9.15 18.70 9.350
26 Rudolf Babiak TCK 9.30 9.40 18.70 9.350
30 Roland Bruckner GDR 9.60 9.05 18.65 9.325
31 Zoltan Kelemen HUN 9.35 9.25 18.60 9.300
31 Istvan Vamos HUN 9.40 9.20 18.60 9.300
31 Jan Migdau TCH 9.30 9.30 18.60 9.300
34 Yanko Radantchev BUL 9.35 9.20 18.55 9.275
34 Willy Moy FRA 9.10 9.45 18.55 9.275
34 Jan Zoulik TCH 9.35 9.20 18.55 9.275
37 Sorin Cepoi ROM 9.05 9.45 18.50 9.250
37 Aurelian Georgescu ROM 9.30 9.20 18.50 9.250
39 Waldemar Wozniak POL 9.30 9.15 18.45 9.225
40 Lutz Mack GDR 9.45 8.95 18.40 9.200
40 Gabriel Calvo ESP 9.25 9.15 18.40 9.200
42 Juan de la Casa ESP 9.20 9.15 18.35 9.175
42 Barry Winch GBR 9.10 9.25 18.35 9.175
44 Kang Gwang Song PRK 9.00 9.30 18.30 9.150
44 Michel Boutard FRA 8.95 9.35 18.30 9.150
46 Rumen Petkov BUL 9.20 9.05 18.25 9.125
46 Keith Langley GBR 8.90 9.35 18.25 9.125
46 Tommy Wilson GBR 9.15 9.10 18.25 9.125
49 Plamen Petkov BUL 9.40 8.80 18.20 9.100
49 Song Sun Bong PRK 8.80 9.40 18.20 9.100
51 Romulus Bucuriou ROM 8.80 9.35 18.15 9.075
52 Yves Boquel FRA 8.90 9.20 18.10 9.050
53 Lindsay Nylund AUS 8.75 9.30 18.05 9.025
53 Mario Castro CUB 9.25 8.80 18.05 9.025
53 Li Su Gil PRK 8.60 9.45 18.05 9.025
56 Cho Hun PRK 9.00 9.00 18.00 9.000
56 Josef Konecny TCH 8.65 9.35 18.00 9.000
58 Fernando Bertrand ESP 9.25 8.70 17.95 8.975
59 Marc Touchais FRA 9.05 8.80 17.85 8.925
59 Krzysztof Potaczek POL 9.20 8.65 17.85 8.925
61 Joao Ribeiro BRA 8.55 9.10 17.65 8.825
62 Miroslav Kucerik TCH 8.30 9.25 17.55 8.775
63 Kim Gwang Jin PRK 8.65 8.85 17.50 8.750
64 Han Gwang Song PRK 8.30 9.15 17.45 8.725
65 Jorge Roche CUB 9.45 0.00 9.45  0.00

This page was created on December 09, 2004.
© Gymn Forum