1972 Olympic Games

Soviet Team Statistics

Name Date of Birth City Club
Andrianov, Nikolai 1952 Vladimir Burevestnik
Klimenko, Viktor 1949 Moscow Armed Forces
Voronin, Mikhail 1945 Moscow Dinamo
Shchukin, Vladimir 1952 Minsk Armed Forces
Maleev, Alexander 1947 Minsk Armed Forces
Mikaelyan, Edvard 1950 Yerevan Burevestnik
Turischeva, Ludmila 1952 Grozny Dinamo
Lazakovich, Tamara 1954 Vitebsk Dinamo
Burda, Lyubov 1953 Voronezh Spartak
Korbut, Olga 1955 Grodno Armed Forces
Saadi, Elvira 1952 Tashkent Dinamo
Koshel, Antonina 1954 Minsk Trudovie Reservi
Coaches: . . .
V. Smolevsky . . .
E. Korolkov . . .
V. Rastorotsky . . .
V. Dmitriev . . .
V. Chukarin
L. Latynina . . .
P. Astakhova . . .

Men's Results

Rank     FX PH RG VT PB HB Total Avg. AA Total
2 Andrianov 1A 9.60 9.50 9.50 9.60 9.50 9.60 57.30
1B 9.45 8.80 9.50 9.60 9.55 9.60 56.50 56.900 .
AA 9.45 9.55 9.50 9.75 9.40 9.65 57.30 114.200
6 Klimenko 1A 9.50 9.50 9.40 9.50 9.65 9.15 56.70    
    1B 8.95 9.55 9.30 9.30 9.60 9.25 55.95 56.325 .
    AA 9.45 9.35 9.35 9.40 9.65 9.55 56.75   113.075
12 Voronin 1A 9.00 9.40 9.60 9.30 9.60 9.35 56.25
1B 9.45 9.45 9.65 9.20 9.45 9.50 56.70 56.475 .
AA 8.80 9.40 9.55 9.00 8.90 9.40 55.05 111.525
16 Shchukin 1A 9.10 9.05 9.10 9.00 9.00 9.35 54.60    
    1B 9.40 9.05 9.30 9.20 9.15 9.50 55.65 55.100 .
    AA 9.15 9.05 9.30 9.45 9.20 9.55 55.70   111.800
18 Maleev 1A 9.25 9.15 9.25 9.10 9.35 9.20 55.30
1B 9.35 9.10 9.15 9.20 9.25 9.35 55.40 55.350 .
AA 9.05 9.15 9.30 9.15 9.25 9.40 55.30 110.650
20 Mikaelyan 1A 9.35 9.35 9.45 9.25 9.50 9.45 56.35    
    1B 9.45 9.25 9.35 9.15 9.35 9.60 56.15 56.25 .
    AA 9.20 8.30 9.25 9.00 9.00 9.55 54.30   110.550

Women's Results

Rank     VT UB BB FX Total Avg. AA Total
1 Turischeva 1A 9.60 9.60 9.05 9.80 38.05
1B 9.70 9.65 9.75 9.70 38.80 38.425 .
AA 9.65 9.65 9.40 9.90 38.60 77.025
3 Lazakovich 1A 9.60 9.55 9.40 9.70 38.25    
    1B 9.30 9.50 9.75 9.60 38.15 38.200 .
    AA 9.55 9.70 9.75 9.65 38.65   76.850
4 Burda 1A 9.50 9.45 9.00 9.50 37.45
1B 9.55 9.30 9.55 9.50 37.90 37.675 .
AA 9.55 9.50 9.40 9.65 38.10 75.775
7 Korbut 1A 9.45 9.60 9.25 9.60 37.90    
    1B 9.60 9.70 9.75 9.75 38.80 38.350 .
    AA 9.65 7.50 9.80 9.80 36.75   75.100
8 Saadi 1A 9.40 9.20 9.20 9.40 37.20
1B 9.40 9.40 9.25 9.40 37.45 37.325 .
AA 9.40 9.40 9.40 9.25 37.75 75.075
16 Koshel 1A 9.20 9.50 8.95 9.35 37.00    
    1B 9.40 8.50 9.40 8.70 36.00 36.500 .
    AA 9.50 9.40 9.40 9.40 37.70   74.200

This page was created on January 07, 2005.
© Gymn Forum