1960 Olympic Games

Men's EF

Event Rank       Comp. Opt. Total
FX 1 Nobuyuki Aihara JPN 9.800 9.650 19.450
  2 Yuri Titov URS 9.700 9.625 19.325
  3 Franco Menichelli ITA 9.750 9.525 19.275
  4 Takehiko Ono JPN 9.700 9.500 19.200
  4 Takashi Mitsukuri JPN 9.700 9.550 19.200
  6 Jaroslav Stastny TCH 9.550 9.500 19.050
PH 1 Eugen Ekmann FIN 9.750 9.625 19.375
  1 Boris Shakhlin URS 9.700 9.675 19.375
  3 Shuji Tsurumi JPN 9.600 9.550 19.150
  4 Takashi Mitsukuri JPN 9.550 9.575 19.125
  5 Yuri Titov URS 9.350 9.600 18.950
  6 Takehiko Ono JPN 8.950 9.575 18.525
RG 1 Albert Azarian URS 9.850 9.875 19.725
  2 Boris Shakhlin URS 9.750 9.750 19.500
  3 Velik Kapasazov BUL 9.750 9.675 19.425
  3 Takehiko Ono JPN 9.700 9.725 19.425
  5 Nobuyuki Aihara JPN 9.700 9.700 19.400
  6 Yuri Titov URS 9.550 9.725 19.275
VT 1 Takehiko Ono JPN 9.700 9.650 19.350
  1 Boris Shakhlin URS 9.750 9.600 19.350
  3 Vladimir Portnoi URS 9.600 9.625 19.225
  4 Yuri Titov URS 9.700 9.500 19.200
  5 Yukio Endo JPN 9.650 9.525 19.175
  6 Shuji Tsurumi JPN 9.650 9.500 19.150
PB 1 Boris Shakhlin URS 9.700 9.700 19.400
  2 Giovanni Carminucci ITA 9.700 9.675 19.375
  3 Takehiko Ono JPN 9.650 9.700 19.350
  4 Nobuyuki Aihara JPN 9.650 9.625 19.275
  5 Yuri Titov URS 9.600 9.600 19.200
  6 Masao Takemoto JPN 9.500 9.625 19.125
HB 1 Takehiko Ono JPN 9.800 9.800 19.600
  2 Masao Takemoto JPN 9.750 9.775 19.525
  3 Boris Shakhlin URS 9.700 9.775 19.475
  4 Yukio Endo JPN 9.700 9.725 19.425
  5 Yuri Titov URS 9.650 9.750 19.400
  5 Miroslav Cerar YUG 9.650 9.750 19.400

This page was last updated on September 03, 2005.
© Gymn Forum