1981 National Sports Festival

Women's AA

Rank     VT UB BB FX AA Total
1 Beth Pope 9.550 9.300 9.050 9.650 37.550
2 Mary Lou Retton 9.600 9.550 8.800 9.350 37.300
3 Kym Fischler 9.050 9.500 8.950 9.500 37.000
4 Karen McMullen 9.450 9.100 8.950 9.200 36.700
5 Nicole Kushner 9.200 9.150 8.800 9.300 36.450
6 Tracy Hinkle 9.200 9.200 8.500 9.300 36.200
6 Lisa Zeis 9.400 8.900 8.700 9.200 36.200
8 Mary Houghton 9.100 8.650 9.000 9.350 36.100
8 Pam Maynard 9.400 8.550 8.950 9.200 36.100
10 Patti Rice 9.600 8.400 8.500 9.550 36.050
10 Dawna Wilson 9.300 9.050 8.750 8.950 36.050
12 Jessica Armstrong 9.450 8.700 8.800 8.950 35.900
12 Nancy McDonald 9.450 8.450 9.150 8.850 35.900
14 Michelle Illiff 9.200 8.900 8.850 8.700 35.650
15 Tina Herman 9.250 9.450 8.050 8.850 35.600
16 Lisa Patti 8.900 8.450 8.800 9.300 35.450
17 Tammy Smith 8.850 9.450 8.350 8.650 35.300
18 Dee Jacques 9.350 8.750 7.750 8.700 34.550
19 Mary Marshall 9.150 8.550 8.050 8.550 34.300
20 Jackie Brummer 9.100 9.100 7.850 8.050 34.100
21 Tami Elliott 9.050 8.250 8.250 8.450 34.000
22 Cathy Reinhardt 9.300 7.100 8.250 9.100 33.750
23 Kim Taylor 8.700 7.750 7.800 8.300 32.550
24 Kim Hillner 0.000 0.000 0.000 0.000 0.000


Women's EF

VT     BB    
1 Rice 19.35 1 McDonald 18.55
2 Pope 19.15 2 Houghton 18.25
3 Zeis 18.85 3 Fischler 18.10
3 McMullen 18.85 4 Iliff 17.85
5 McDonald 18.75 5 Maynard 17.80
5 Maynard 18.75 6 McMullen 17.75
5 Armstrong 18.75 6 Pope 17.75
8 Jacques 18.65 8 Kushner 17.20
UB     FX    
1 Smith 18.85 1 Pope 19.25
2 Pope 18.80 2 Fischler 19.10
2 Fischler 18.80 3 Kushner 19.00
4 Brummer 18.60 4 Houghton 18.75
5 Hinkle 18.45 5 Patti 18.65
6 Kushner 18.15 6 Rice 18.60
6 McMullen 18.15 6 Hinkle 18.60
8 Hermann 18.00 8 McMullen 18.40

This page was created on August 14, 1999 and was last updated on May 29, 2005.
© Gymn Forum