1997 Women's NCAA Championships - Team
1 | UCLA | 197.150 |
2 | Arizona State | 196.850 |
3 | Georgia | 196.600 |
4 | Michigan | 196.500 |
5 | Florida | 196.425 |
6 | Nebraska | 195.250 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kim | Arnold | Georgia | 9.900 | 9.800 | 9.925 | 9.925 | 39.550 |
2 | Meredith | Willard | Alabama | 9.900 | 9.900 | 9.850 | 9.850 | 39.500 |
3 | Leah | Brown | Georgia | 9.900 | 9.900 | 9.750 | 9.925 | 39.475 |
4 | Chrissy | Van Fleet | Florida | 9.850 | 9.900 | 9.850 | 9.825 | 39.425 |
4 | Leah | Homma | UCLA | 9.800 | 9.925 | 9.875 | 9.825 | 39.425 |
6 | Meagan | Wright | Arizona St. | 9.875 | 9.875 | 9.825 | 9.825 | 39.400 |
7 | Tiffany | Simpson | Washington | 9.900 | 9.825 | 9.775 | 9.850 | 39.350 |
7 | Sarah | Cain | Michigan | 9.850 | 9.900 | 9.800 | 9.800 | 39.350 |
9 | Jamie | Stauffer | Washington | 9.850 | 9.850 | 9.825 | 9.775 | 39.300 |
9 | Shelly | Bartlett | Nebraska | 9.875 | 9.900 | 9.750 | 9.775 | 39.300 |
11 | Lena | Degteva | UCLA | 9.900 | 9.825 | 9.750 | 9.775 | 39.250 |
12 | Heather | Brink | Nebraska | 9.900 | 9.825 | 9.725 | 9.775 | 39.225 |
13 | Traci | Sommer | Utah | 9.800 | 9.800 | 9.900 | 9.700 | 39.200 |
13 | Beth | Amelkovich | Michigan | 9.850 | 9.750 | 9.850 | 9.750 | 39.200 |
13 | Carie | Courtney | Arizona St. | 9.850 | 9.750 | 9.900 | 9.700 | 39.200 |
16 | Jaime | Graziano | Florida | 9.800 | 9.825 | 9.800 | 9.750 | 39.175 |
17 | Amber | Erdos | Washington | 9.850 | 9.800 | 9.725 | 9.775 | 39.150 |
17 | Klara | Kudilkova | Washington | 9.850 | 9.800 | 9.650 | 9.850 | 39.150 |
17 | Missy | Leopoldus | Penn State | 9.900 | 9.800 | 9.750 | 9.700 | 39.150 |
20 | Mandy | Chapman | Alabama | 9.800 | 9.750 | 9.825 | 9.750 | 39.125 |
EF
VT | BB | ||||||
1 | Hines | Florida | 9.887 | 1 | Reid | Utah | 9.900 |
2 | Brown | Georgia | 9.862 | 1 | Reid | Arizona St. | 9.900 |
3 | Arnold | Georgia | 9.850 | 3 | Willard | Alabama | 9.850 |
4 | Leonard | Utah | 9.825 | 3 | Sommer | Utah | 9.850 |
5 | Degteva | UCLA | 9.812 | 5 | Homma | UCLA | 9.825 |
6 | Simpson | Washington | 9.800 | 6 | Amelkovich | Michigan | 9.800 |
7 | Kurc | Georgia | 9.787 | 7 | Hines | Florida | 9.775 |
8 | Brink | Nebraska | 9.725 | 8 | Burke | Michigan | 9.750 |
UB | FX | ||||||
1 | Beathard | Georgia | 9.950 | 1 | Brown | Georgia | 9.950 |
2 | Cain | Michigan | 9.900 | 2 | Reid | Arizona St. | 9.900 |
2 | Reid | Arizona St. | 9.900 | 2 | Arnold | Georgia | 9.900 |
2 | Woods | Alabama | 9.900 | 4 | Kabnick | Michigan | 9.850 |
5 | Brown | Georgia | 9.850 | 4 | Willard | Alabama | 9.850 |
6 | Leonard | Utah | 9.825 | 6 | Kudilkova | Washington | 9.825 |
6 | Peters | Michigan | 9.825 | 6 | Angeles | Georgia | 9.825 |
8 | Willard | Alabama | 9.800 | 8 | Smith | UCLA | 9.800 |
This page was created on May 12,
2001.
© Gymn Forum