1993 Women's NCAA Championships - Team
1 | Georgia | 198.000 |
2 | Alabama | 196.825 |
3 | Utah | 195.825 |
4 | UCLA | 194.925 |
5 | Auburn | 194.725 |
6 | Arizona | 194.075 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Jenny | Hansen | Kentucky | 10.00 | 9.900 | 9.800 | 9.800 | 39.500 |
2 | Dee Dee | Foster | Alabama | 9.900 | 9.900 | 9.725 | 9.925 | 39.450 |
3 | Agina | Simpkins | Georgia | 9.850 | 9.90 | 9.825 | 9.800 | 39.375 |
4 | Amy | Durham | Oregon State | 9.850 | 9.825 | 9.775 | 9.850 | 39.300 |
5 | Jennifer | Wood | LSU | 9.900 | 9.900 | 9.775 | 9.700 | 39.275 |
6 | Tammy | Marshall | Massachusetts | 9.850 | 9.800 | 9.675 | 9.925 | 39.250 |
7 | Becky | Erwin | Auburn | 9.825 | 9.825 | 9.725 | 9.850 | 39.225 |
8 | Beth | Wymer | Michigan | 9.675 | 9.950 | 9.750 | 9.775 | 39.150 |
8 | Julie | Wagner | Boise State | 9.850 | 9.800 | 9.700 | 9.800 | 39.150 |
10 | Kareema | Marrow | UCLA | 9.900 | 9.850 | 9.625 | 9.725 | 39.100 |
10 | Kristi | Gunning | Arizona | 9.800 | 9.775 | 9.675 | 9.850 | 39.100 |
12 | Stacy | Fowlkes | Arizona | 9.650 | 9.875 | 9.800 | 9.750 | 39.075 |
13 | Kristen | Kenoyer | Utah | 9.850 | 9.900 | 9.300 | 9.950 | 39.000 |
13 | Heather | Stepp | Georgia | 9.875 | 9.950 | 9.225 | 9.950 | 39.000 |
15 | Dana | Dobransky | Alabama | 9.450 | 9.850 | 9.800 | 9.875 | 38.975 |
16 | Allison | Barber | Penn State | 9.850 | 9.775 | 9.575 | 9.750 | 38.950 |
17 | Suzanne | Metz | Utah | 9.825 | 9.925 | 9.275 | 9.850 | 38.875 |
17 | Danielle | Pritts | Auburn | 9.750 | 9.700 | 9.650 | 9.775 | 38.875 |
19 | April | Polito | Penn State | 9.775 | 9.750 | 9.525 | 9.800 | 38.850 |
20 | Marilyn | Anderson | Oregon State | 9.600 | 9.700 | 9.750 | 9.775 | 38.825 |
20 | Chastity | Junkin | Alabama | 9.750 | 9.725 | 9.600 | 9.750 | 38.825 |
20 | Tina | Brinkman | Arizona State | 9.850 | 9.800 | 9.550 | 9.625 | 38.825 |
A total of 44 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Stepp | Georgia | 9.937 | 1 | Dobransky | Alabama | 10.00 |
2 | Hansen | Kentucky | 9.887 | 2 | Spivey | Georgia | 9.950 |
3 | Rowlette | Georgia | 9.862 | 2 | Hansen | Kentucky | 9.950 |
3 | Foster | Alabama | 9.862 | 4 | Wells | Utah | 9.925 |
5 | Richard | Utah | 9.850 | 5 | Crover | Oregon State | 9.900 |
6 | Wood | LSU | 9.837 | 6 | Ulrich | UCLA | 9.750 |
7 | Marrow | UCLA | 9.787 | 6 | Fowlkes | Arizona | 9.750 |
8 | Sandoz | Oregon State | 9.700 | ||||
UB | FX | ||||||
1 | Simpkins | Georgia | 10.00 | 1 | Marshall | Mass. | 10.00 |
1 | Wymer | Michigan | 10.00 | 1 | Durham | Oregon State | 10.00 |
3 | Strong | Georgia | 9.950 | 1 | Stepp | Georgia | 10.00 |
3 | Hansen | Kentucky | 9.950 | 4 | Trepanier | Utah | 9.950 |
5 | Kenoyer | Utah | 9.925 | 4 | Foster | Alabama | 9.950 |
5 | Stepp | Georgia | 9.925 | 4 | Spivey | Georgia | 9.950 |
5 | Dewey | Georgia | 9.925 | 7 | Kenoyer | Utah | 9.925 |
8 | Woolsey | Utah | 9.900 | 7 | Richard | Utah | 9.925 |
This page was created on May 12,
2001.
© Gymn Forum