1990 Women's NCAA Championships - Team
1 | Utah | 194.900 |
2 | Alabama | 194.575 |
3 | Georgia | 193.225 |
4 | UCLA | 193.100 |
5 | Nebraska | 192.225 |
6 | Louisiana State | 192.100 |
7 | Oregon State | 189.950 |
7 | Cal State Fullerton | 189.700 |
9 | Towson State | 187.975 |
10 | Florida | 187.175 |
10 | Arizona | 181.175 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dee Dee | Foster | Alabama | 9.875 | 9.800 | 9.825 | 9.800 | 39.300 |
2 | Shelly | Scharrer | Utah | 9.825 | 9.875 | 9.675 | 9.850 | 39.225 |
3 | Kristen | Kenoyer | Utah | 9.850 | 9.775 | 9.800 | 9.775 | 39.200 |
4 | Rachelle | Fruge | LSU | 9.750 | 9.775 | 9.775 | 9.775 | 39.075 |
5 | Carol | Ulrich | UCLA | 9.775 | 9.725 | 9.825 | 9.625 | 38.950 |
5 | Jill | Andrews | UCLA | 9.850 | 9.775 | 9.750 | 9.575 | 38.950 |
7 | Marie | Roethlisberger | Minnesota | 9.550 | 9.850 | 9.700 | 9.800 | 38.900 |
8 | Corrine | Wright | Georgia | 9.600 | 9.875 | 9.650 | 9.750 | 38.875 |
9 | Angie | Burdette | Nebraska | 9.800 | 9.700 | 9.625 | 9.725 | 38.850 |
10 | Joy | Selig | Oregon St. | 9.600 | 9.600 | 9.775 | 9.825 | 38.800 |
11 | Marie | Robbins | Alabama | 9.750 | 9.675 | 9.650 | 9.675 | 38.750 |
12 | Maureen | LaGrua | Bridgeport | 9.725 | 9.750 | 9.650 | 9.550 | 38.675 |
13 | Julie | Dorn | Missouri | 9.850 | 9.550 | 9.250 | 9.750 | 38.400 |
13 | Michele | Bryant | Nebraska | 9.850 | 9.800 | 9.200 | 9.550 | 38.400 |
13 | Jami | Snopek | LSU | 9.600 | 9.625 | 9.475 | 9.700 | 38.400 |
16 | Diane | Monty | Arizona | 9.850 | 9.625 | 9.500 | 9.400 | 38.375 |
17 | Stacy | Fowlkes | Fullerton | 9.500 | 9.675 | 9.650 | 9.525 | 38.350 |
18 | Tami | Bair | Nebraska | 9.700 | 9.750 | 9.175 | 9.675 | 38.300 |
19 | Heather | Stepp | Georgia | 9.725 | 9.125 | 9.725 | 9.700 | 38.275 |
19 | Wendy | Weaver | Towson St. | 9.625 | 9.675 | 9.650 | 9.325 | 38.275 |
A total of 49 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Bryant | Nebraska | 9.850 | 1 | Selig | Oregon St. | 9.875 |
2 | Pinnick | Utah | 9.837 | 2 | Foster | Alabama | 9.825 |
3 | Andrews | UCLA | 9.825 | 2 | Ulrich | UCLA | 9.825 |
4 | Foster | Alabama | 9.787 | 4 | Wilson | Florida | 9.800 |
5 | Kenoyer | Utah | 9.700 | 5 | Smith | Utah | 9.775 |
6 | Dorn | Missouri | 9.625 | 6 | Kenoyer | Utah | 9.700 |
7 | McFall | Alabama | 9.612 | 7 | Kelleher | Alabama | 9.625 |
8 | Monty | Arizona | 9.162 | 8 | Fruge | LSU | 9.200 |
UB | FX | ||||||
1 | Roethlisberger | Minnesota | 9.875 | 1 | Selig | Oregon St. | 9.900 |
2 | Schaerrer | Utah | 9.850 | 2 | Marlowe | Utah | 9.850 |
2 | Foster | Alabama | 9.850 | 2 | Schaerrer | Utah | 9.850 |
4 | Marlowe | Utah | 9.825 | 4 | Kenoyer | Utah | 9.825 |
5 | Pank | New Mexico | 9.800 | 4 | Roethlisberger | Minnesota | 9.825 |
6 | Bryant | Nebraska | 9.775 | 4 | Dorn | Missouri | 9.825 |
6 | Wilson | LSU | 9.775 | 4 | Titus | Florida | 9.825 |
8 | Rodis | Georgia | 9.700 | 8 | Fruge | LSU | 9.800 |
This page was created on May 05,
2001.
© Gymn Forum