1989 Women's NCAA Championships - Team

1 Georgia 192.65
2 UCLA 192.60
3 Alabama 192.10
4 Nebraska 190.80
5 Utah 190.20
6 Cal State Fullerton 189.45
7 Arizona State 187.90
7 Oregon State 187.90
9 Oklahoma 187.05
10 Florida 187.00

AA
Rank               AA Total
1 Corrine Wright Georgia 9.75 9.75 9.50 9.90 38.90
2 Tanya Service UCLA 9.75 9.70 9.45 9.80 38.70
2 Lucy Wener Georgia 9.30 9.90 9.70 9.80 38.70
4 Jill Andrews UCLA 9.90 9.40 9.75 9.60 38.65
4 Melissa Miller Florida 9.60 9.70 9.55 9.80 38.65
6 Kim Masters Alabama 9.70 9.70 9.50 9.70 38.60
7 Kim Hamilton UCLA 9.70 9.80 9.10 9.90 38.50
7 Karli Urban Arizona St. 9.60 9.50 9.60 9.80 38.50
9 Lisa Dolan Fullerton 9.65 9.55 9.65 9.60 38.45
10 Tina Rinker Alabama 9.75 9.65 9.30 9.70 38.40
11 Patti Massoels Utah - - - - 38.25
11 Katherine Kelleher Alabama - - - - 38.25
11 Joy Selig Oregon St. - - - - 38.25
14 Michele Bryant Nebraska - - - - 38.20
14 Jessica Smith Utah - - - - 38.20
16 Heather Thomas Fullerton - - - - 38.10
17 Shawn McGinnis UCLA - - - - 37.95
17 Lisa McCrady Nebraska - - - - 37.95
19 Angie Burdette Nebraska - - - - 37.85
20 Kris Takahashi Utah - - - - 37.80
20 Gina Satterly Fullerton - - - - 37.80
20 Diane Monty Arizona - - - - 37.80
23 Marie Roethlisberger Minnesota - - - - 37.75
24 Cassie Frey Oklahoma - - - - 37.70
24 Janice Kerr Florida - - - - 37.70
26 Michelle Goodwin IUP - - - - 37.65

A total of 51 gymnasts competed in the AA.

EF

VT BB
1 Hamilton UCLA 9.750 1 Selig Oregon St. 9.800
2 Andrews UCLA 9.725 1 Andrews UCLA 9.800
3 Wright Georgia 9.675 3 Thomas Georgia 9.750
3 Service UCLA 9.675 4 Butler ASU 9.700
5 Bair Nebraska 9.550 4 Marlowe Utah 9.700
5 Rodis Georgia 9.550 4 Bair Nebraska 9.700
7 McGinnis UCLA 9.375 7 Way Alabama 9.600
8 Scharrer Utah 9.350 8 Dolan Fullerton 9.150
UB FX
1 Wener Georgia 10.00 1 Hamilton UCLA 9.900
2 Wright Georgia 9.800 1 Wright Georgia 9.900
2 Savage Nebraska 9.800 3 Miller Florida 9.850
4 Marlowe Utah 9.750 4 Selig Oregon St. 9.800
4 Frey Oklahoma 9.750 4 Service UCLA 9.800
4 Service UCLA 9.750 6 McGinnis UCLA 9.550
7 Titus Florida 9.700 7 Urban ASU 9.200
8 Miller Florida 9.700        

This page was created on May 04, 2001.
© Gymn Forum