1988 Women's NCAA Championships - Team
1 | Alabama | 190.05 |
2 | Utah | 189.50 |
3 | UCLA | 188.80 |
4 | Louisiana State | 187.90 |
5 | Georgia | 186.80 |
6 | Florida | 186.65 |
7 | Oregon State | 186.50 |
8 | Arizona State | 185.10 |
9 | Arizona | 184.00 |
10 | Nebraska | 183.55 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kelly | Garrison-Steves | Oklahoma | 9.70 | 9.75 | 9.75 | 9.75 | 38.90 |
2 | Jill | Andrews | UCLA | 9.60 | 9.55 | 9.50 | 9.55 | 38.20 |
3 | Kim | Hamilton | UCLA | 9.50 | 9.60 | 9.35 | 9.70 | 38.15 |
4 | Jessica | Smith | Utah | 9.60 | 9.45 | 9.40 | 9.65 | 38.10 |
5 | Patti | Massoels | Utah | 9.50 | 9.70 | 9.35 | 9.50 | 38.05 |
5 | Melissa | Miller | Florida | 9.50 | 9.50 | 9.45 | 9.60 | 38.05 |
7 | Yumi | Mordre | Washington | 9.50 | 9.40 | 9.60 | 9.45 | 37.95 |
8 | Janice | Kerr | Florida | 9.35 | 9.55 | 9.50 | 9.50 | 37.90 |
9 | Marie | Robbins | Alabama | 9.40 | 9.70 | 9.60 | 9.15 | 37.85 |
10 | Corrine | Wright | Georgia | 9.65 | 9.25 | 9.40 | 9.50 | 37.80 |
11 | Karli | Urban | ASU | 9.40 | 9.50 | 9.40 | 9.45 | 37.75 |
12 | Tina | Rinker | Alabama | 9.40 | 9.60 | 9.30 | 9.40 | 37.70 |
12 | Diane | Monty | Arizona | 9.55 | 9.40 | 9.45 | 9.30 | 37.70 |
14 | Joy | Selig | Oregon St. | 9.15 | 9.50 | 9.50 | 9.50 | 37.65 |
15 | Janie | Snopek | LSU | 9.50 | 9.20 | 9.40 | 9.45 | 37.55 |
16 | Heather | Singalewitch | Illinois | 9.40 | 9.35 | 9.35 | 9.40 | 37.50 |
17 | Kim | Masters | Alabama | 9.40 | 9.10 | 9.50 | 9.40 | 37.40 |
18 | Lucy | Wener | Georgia | 9.35 | 9.80 | 8.85 | 9.20 | 37.20 |
18 | Angela | Williams | Michigan | 9.50 | 9.20 | 9.25 | 9.25 | 37.20 |
A total of 40 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | Andrews | UCLA | 9.625 | 1 | Garrison-Steves | Oklahoma | 9.900 |
2 | Lucena | UCLA | 9.575 | 2 | Mordre | Washington | 9.650 |
2 | Banales | Georgia | 9.575 | 2 | Thomas | Georgia | 9.650 |
4 | Garrison-Steves | Oklahoma | 9.450 | 2 | Dolan | Fullerton | 9.650 |
5 | Sherman | Oregon St. | 9.400 | 5 | Robbins | Alabama | 9.550 |
5 | Frey | Oklahoma | 9.400 | 6 | Blodeau | Alabama | 9.500 |
UB | FX | ||||||
1 | Garrison-Steves | Oklahoma | 9.850 | 1 | Hamilton | UCLA | 9.800 |
2 | Robbins | Alabama | 9.650 | 2 | Selig | Oregon St. | 9.700 |
3 | Way | Alabama | 9.600 | 2 | Miller | Florida | 9.700 |
3 | Pinnick | Utah | 9.600 | 2 | Wright | Georgia | 9.700 |
3 | Massoels | Utah | 9.600 | 5 | Garrison-Steves | Oklahoma | 9.650 |
6 | Wener | Georgia | 9.200 | 5 | Way | Alabama | 9.650 |
This page was created on May 04,
2001.
© Gymn Forum