1985 Women's NCAA Championships - Team
1 | Utah | 188.35 |
2 | Arizona State | 186.60 |
3 | Florida | 184.30 |
4 | Alabama | 184.05 |
5 | Cal State Fullerton | 183.50 |
6 | Oregon State | 183.15 |
7 | Georgia | 180.90 |
8 | Ohio State | 179.75 |
9 | Penn State | 179.00 |
10 | Oklahoma | 177.40 |
Rank | AA Total | |||
---|---|---|---|---|
1 | Penny | Hauschild | Alabama | 37.95 |
2 | Kim | Neal | Arizona State | 37.90 |
3 | Elfi | Schlegel | Florida | 37.65 |
3 | Tami | Elliott | Fullerton | 37.65 |
5 | Sandy | Sobotka | Utah | 37.60 |
5 | Lisa | Mitzel | Utah | 37.60 |
5 | Lynn | Lederer | Utah | 37.60 |
8 | Mary Kay | Brown | Arizona State | 37.40 |
9 | Heidi | Anderson | Oregon State | 37.35 |
10 | Terri | Eckert | Georgia | 37.25 |
11 | Pam | Loree | Penn State | 37.20 |
12 | Tina | Hermann | Utah | 37.15 |
13 | Michelle | Gabiola | Oregon State | 37.10 |
EF
VT | BB | ||||||
1 | Alfano | Utah | 9.625 | 1 | Zeis | ASU | 9.55 |
2 | Loree | PSU | 9.425 | 2 | Eckert | Georgia | 9.50 |
3 | Mann | ASU | 9.375 | 3 | Anderson | Oregon | 9.05 |
4 | Barnes | Oregon St. | 9.350 | 4 | Hauschild | Alabama | 9.00 |
5 | Smith | Florida | 9.325 | 5 | Hermann | Utah | 8.90 |
6 | Glanton | Fullerton | 9.300 | 6 | Mitzel | Utah | 8.75 |
7 | Estin | Alabama | 9.250 | 7 | Rashoff | ASU | 8.55 |
8 | Schlegel | Florida | 9.175 | 8 | Sobotka | Utah | 8.35 |
UB | FX | ||||||
1 | Hauschild | Alabama | 9.70 | 1 | Mitzel | Utah | 9.60 |
2 | Harrington | Utah | 9.55 | 2 | Brown | ASU | 9.55 |
2 | Eckert | Georgia | 9.55 | 2 | Rashoff | ASU | 9.55 |
4 | Lederer | Utah | 9.50 | 4 | Elliott | Fullerton | 9.45 |
4 | Estin | Alabama | 9.50 | 5 | Schlegel | Florida | 9.40 |
6 | Hermann | Utah | 9.40 | 5 | Lederer | Utah | 9.40 |
7 | Barrios | Fullerton | 9.10 | 7 | Chaplin | ASU | 9.30 |
8 | Banales | Georgia | 8.60 | 8 | Weatherstone | Utah | 9.15 |
This page was created on May 04,
2001.
© Gymn Forum