1984 NCAA Championships - Team
1 | Utah | 186.05 |
2 | UCLA | 185.55 |
3 | Cal State Fullerton | 183.90 |
4 | Arizona State | 183.65 |
5 | Florida | 182.20 |
6 | Alabama | 180.80 |
7 | Penn State | 179.45 |
8 | Washington | 178.55 |
9 | Georgia | 177.60 |
10 | Arizona | 176.90 |
Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Megan | Marsden | Utah | 9.65 | 9.45 | 9.45 | 9.35 | 37.90 |
2 | Lisa | Zeis | Arizona State | 9.35 | 9.50 | 9.45 | 9.50 | 37.80 |
3 | Tami | Elliott | Fullerton | 9.60 | 9.65 | 9.10 | 9.40 | 37.75 |
4 | Penny | Hauschild | Alabama | 9.45 | 9.60 | 9.15 | 9.20 | 37.40 |
4 | Elfi | Schlegel | Florida | 9.35 | 9.50 | 9.00 | 9.55 | 37.40 |
4 | Linda | Kardos | Utah | 9.35 | 9.55 | 9.15 | 9.35 | 37.40 |
7 | Donna | Kemp | UCLA | 9.35 | 9.50 | 9.20 | 9.30 | 37.35 |
8 | Callie | Glanton | Fullerton | 9.55 | 9.15 | 9.10 | 9.30 | 37.10 |
9 | Lisa | Mitzel | Utah | 9.20 | 9.30 | 9.00 | 9.45 | 36.95 |
10 | Terri | Eckert | Georgia | 9.25 | 9.45 | 8.90 | 9.25 | 36.85 |
11 | Maria | Anz | Florida | 9.05 | 9.30 | 9.00 | 9.45 | 36.80 |
12 | Julie | Estin | Alabama | 9.25 | 9.50 | 8.75 | 9.20 | 36.70 |
13 | Kim | Neal | Arizona State | 9.45 | 9.00 | 8.70 | 9..50 | 36.65 |
13 | Sandy | Sobotka | Utah | 9.35 | 9.45 | 8.80 | 9.05 | 36.65 |
15 | Pam | Loree | Penn State | 9..50 | 9.30 | 8.50 | 9.20 | 36.50 |
16 | Kathy | McMinn | Georgia | 9.55 | 9.60 | 8.30 | 9.00 | 36.45 |
16 | Trina | Tinti | UCLA | 9.30 | 8.65 | 9.05 | 9.45 | 36.45 |
16 | Lisa | Shirk | Pittsburgh | 9.35 | 9.35 | 8.35 | 9.40 | 36.45 |
A total of 56 gymnasts competed in the AA.
EF
VT | BB | ||||||
1 | M. Marsden | Utah | 9.575 | 1 | H. Anderson | Oregon State | 9.700 |
2 | R. Schwandt | UCLA | 9.325 | 2 | L. Zeis | AZ State | 9.650 |
3 | E. Alfano | Utah | 9.275 | 3 | L. Kardos | Utah | 9.500 |
4 | C. Glanton | Fullerton | 9.250 | 4 | D. Kemp | UCLA | 9.400 |
5 | P. Loree | Penn State | 9.200 | 4 | P. Hauschild | Alabama | 9.400 |
6 | K. McMinn | Georgia | 9.150 | 6 | B. Mack | Alabama | 9.300 |
7 | A. Priest | Oklahoma | 8.900 | 7 | K. McMullin | UCLA | 9.200 |
7 | M. Marsden | Utah | 9.200 | ||||
UB | FX | ||||||
1 | J. Brummer | AZ State | 9.700 | 1 | M. Anz | Florida | 9.700 |
2 | P. Hauschild | Alabama | 9.600 | 2 | E. Schlegel | Florida | 9.650 |
3 | L. Kardos | Utah | 9.600 | 2 | K. Neal | AZ State | 9.650 |
4 | T. Elliott | Fullerton | 9.550 | 4 | J. Creek | San Diego St. | 9.600 |
4 | K. McMinn | Georgia | 9.550 | 5 | L. Zeis | AZ State | 9.550 |
4 | R. Barrios | Fullerton | 9.550 | 5 | T. Elliott | Fullerton | 9.550 |
7 | K. McMullin | UCLA | 9.500 | 7 | L. Mitzel | Utah | 9.500 |
7 | S. Kellems | USC | 9.500 | 8 | L. Shirk | Pittsburgh | 9.100 |
This page was created on May 04,
2001.
© Gymn Forum