2018 Women's NCAA Championships

Team

Rank  

Total

1 UCLA 198.0750
2 Oklahoma 198.0375
3 Florida 197.8500
4 LSU 197.8375
5 Utah 196.9000
6 Nebraska 196.8000

AA
Rank               AA Total
1 Maggie Nichols Oklahoma 9.900 10.00 9.950 9.962 39.812
2 MyKayla Skinner Utah 9.937 9.925 9.925 9.937 39.725
3 Elizabeth Price Stanford 9.887 10.00 9.862 9.925 39.675
4 Kyla Ross UCLA 9.850 9.950 9.950 9.887 39.637
5 Alex McCurtry Florida 9.937 9.950 9.875 9.825 39.587
6 Myia Hambrick LSU 9.887 9.850 9.862 9.950 39.537
7 Kennedi Edney LSU 9.850 9.937 9.800 9.900 39.525
8 Sarah Finnegan LSU 9.850 9.887 9.900 9.862 39.500
8 Mollie Korth Kentucky 9.925 9.875 9.837 9.862 39.500
10 Sydney Snead Georgia 9.900 9.850 9.887 9.850 39.487
11 Rachal Dickson Georgia 9.862 9.912 9.875 9.825 39.475
12 Alicia Boren Florida 9.925 9.812 9.800 9.900 39.437
13 Toni-Ann Williams California 9.812 9.887 9.862 9.862 39.425
14 Megan Schweihofer Nebraska 9.850 9.800 9.875 9.887 39.412
15 Amanda Wellick Arkansas 9.812 9.887 9.875 9.825 39.400
15 Brehanna Showers Oklahoma 9.887 9.850 9.800 9.862 39.400
15 Missy Reinstadtler Utah 9.800 9.850 9.862 9.887 39.400
18 Shani Remme Boise State 9.825 9.837 9.900 9.812 39.375
19 Lexy Ramler Minnesota 9.850 9.875 9.887 9.737 39.350
20 Kyana George California 9.825 9.887 9.812 9.812 39.337
21 Sienna Crouse Nebraska 9.875 9.675 9.875 9.900 39.325
21 Rae Balthazor Illinois 9.775 9.825 9.825 9.900 39.325
23 Amelia Hundley Florida 9.850 9.900 9.787 9.762 39.300
24 Drew Watson Auburn 9.850 9.850 9.750 9.837 39.287
25 Morgan Lane N. Carolina 9.800 9.812 9.787 9.875 39.275
26 Kari Lee Utah 9.850 9.837 9.725 9.837 39.250
27 Brianna Brown Michigan 9.750 9.875 9.800 9.812 39.237
28 Lauren Bridgens Penn State 9.837 9.875 9.737 9.762 39.212
29 Hailey Burleson Washington 9.787 9.712 9.812 9.875 39.187
30 Lexi Graber Alabama 9.812 9.850 9.800 9.712 39.175
31 Jessica Yamzon Arkansas 9.725 9.800 9.850 9.787 39.162
32 Evanni Roberson Washington 9.700 9.825 9.775 9.837 39.137
33 Lynnzee Brown Denver 9.762 9.875 9.800 9.662 39.100
34 Jovannah East Bowling Green 9.762 9.687 9.725 9.837 39.012
35 Cairo Leonard-Baker Arizona State 9.775 9.812 9.762 9.537 38.887
36 MaKenna Merrell-Giles Utah 9.850 9.875 9.275 9.850 38.850
37 Kynsee Roby Nebraska 9.800 9.775 9.837 9.312 38.725
38 Camille Drouin-Allaire Geo. Washington 9.250 9.712 9.500 9.850 38.312
39 Alex Hyland Kentucky 9.337 9.262 9.250 9.850 37.700

EF

VT BB
1 Skinner Utah 9.9375 1 Lee UCLA 9.9875
1 Dowell Oklahoma 9.9375 2 Ross UCLA 9.9500
1 McMurtry Florida 9.9375 2 Nichols Oklahoma 9.9500
4 Boren Florida 9.9250 4 Ohashi UCLA 9.9250
4 Korth Kentucky 9.9250 4 Skinner Utah 9.9250
6 Nichols Oklahoma 9.9000 6 Gowey Florida 9.9125
6 Slocum Florida 9.9000 7 Finnegan LSU 9.9000
6 Snead Georgia 9.9000 7 Lehrmann Oklahoma 9.9000
6 Houchin Nebraska 9.9000 7 Remme Boise State 9.9000
10 Price Stanford 9.8875 10 Houchin Nebraska 9.8875
UB FX
1 Price Stanford 10.000 1 Ohashi UCLA 9.9625
1 Nichols Oklahoma 10.000 1 Nichols Oklahoma 9.9625
3 McMurtry Florida 9.9500 3 Baumann Florida 9.9500
3 Ross UCLA 9.9500 3 Hambrick LSU 9.9500
3 Lehrmann Oklahoma 9.9500 5 Webb Oklahoma 9.9375
6 Edney LSU 9.9375 5 Skinner Utah 9.9375
7 Skinner Utah 9.9250 7 Jackson Oklahoma 9.9250
7 Catour Oklahoma 9.9250 7 Price Stanford 9.9250
9 Oakley Georgia 9.9125 9 Soloski Utah 9.9125
9 Dickson Georgia 9.9125 10 Dowell Oklahoma 9.9000
9 Priessman LSU 9.9125 10 Vega Georgia 9.9000

This page was created on February 23, 2020.
© Gymn Forum