2014 Women's NCAA Championships

Team

Rank  

Total

1 Florida
198.175
2 Oklahoma
198.175
3 LSU
197.600
4 Alabama
197.550
5 Georgia
197.050
6 Nebraska
196.500

AA
Rank               AA Total
1 Kim Jacob Alabama 9.825 9.925 9.925 9.950 39.625
2 Katherine Grable Arkansas 9.950 9.850 9.850 9.950 39.600
2 Alaina Johnson Florida 9.900 9.925 9.900 9.875 39.600
4 Samantha Peszek UCLA 9.900 9.925 9.850 9.900 39.575
5 Joanna Sampson Michigan 9.850 9.900 9.850 9.950 39.550
6 Rheagan Courville LSU 9.900 9.900 9.875 9.850 39.525
6 Emily Wong Nebraska 9.825 9.850 9.900 9.950 39.525
8 Katie Bailey Alabama 9.850 9.900 9.875 9.875 39.500
8 Jessie DeZiel Nebraska 9.875 9.850 9.900 9.875 39.500
10 Kytra Hunter Florida 9.875 9.850 9.850 9.900 39.475
10 Olivia Courtney UCLA 9.950 9.850 9.800 9.875 39.475
12 Sarah DeMeo Alabama 9.875 9.900 9.900 9.750 39.425
13 Nicole Artz Michigan 9.850 9.875 9.750 9.900 39.375
13 Hollie Blanske Nebraska 9.850 9.775 9.900 9.850 39.375
15 Tory Wilson Utah 9.850 9.825 9.800 9.875 39.350
16 Madeline Gardiner Oregon State 9.800 9.800 9.900 9.725 39.225
16 Kristina Vaculik Stanford 9.800 9.925 9.900 9.600 39.225
16 Jessie Jordan LSU 9.850 9.825 9.750 9.800 39.225
19 Moriah Martin Denver 9.800 9.800 9.750 9.850 39.200
19 Marie Case Kent State 9.800 9.775 9.800 9.825 39.200
21 Sidney Sanabria-Robles Penn State 9.825 9.750 9.750 9.825 39.150
21 Alicia Asturias California 9.800 9.800 9.800 9.750 39.150
21 Krystal Welsh Penn State 9.800 9.700 9.800 9.850 39.150
24 Caitlin Brown Iowa State 9.675 9.750 9.800 9.850 39.075
25 Kassidy Stauder Penn State 9.725 9.750 9.725 9.825 39.025
26 Bridget Sloan Florida 9.925 9.950 9.200 9.900 38.975
27 Kalliah McCartney Sac State 9.750 9.700 9.675 9.825 38.950
28 Chelsea Tang Oregon State 9.750 9.800 9.800 9.550 38.900
29 Lindsay Mable Minnesota 9.900 9.800 9.250 9.900 38.850
30 Hope Sloanhoffer W. Virginia 9.875 9.750 9.225 9.875 38.725
31 Amanda Wellick Arkansas 9.850 9.175 9.800 9.850 38.675
32 Gianna O'Connor Illinois 9.850 9.075 9.775 9.850 38.550
33 Alexis Gunzelman Rutgers 9.700 9.800 9.175 9.500 38.175

EF

VT BB
1 Grable Arkansas 9.975 1 Spears Oklahoma 9.925
1 Courville LSU 9.975 2 Cheek Georgia 9.900
3 Scaman Oklahoma 9.966 3 Gardiner Oregon State 9.887
4 Kanewa Oklahoma 9.941 3 Fox Georgia 9.887
5 Mable Minnesota 9.933 3 Ewing LSU 9.887
6 Sloan Florida 9.916 3 Schleppenbach Nebraska 9.887
6 Cheek Georgia 9.916 7 Vaculik Stanford 9.875
8 Courtney UCLA 9.875 8 DeZiel Nebraska 9.862
9 Sugiyama Michigan 9.866 8 Capps Oklahoma 9.862
9 Dabritz Utah 9.866 10 Johnson Florida 9.850
UB FX
1 Sloan Florida 9.937 1 Grable Arkansas 9.962
2 Shapiro Stanford 9.925 2 Sampson Michigan 9.950
3 Vaculik Stanford 9.900 2 Kanewa Oklahoma 9.950
4 Caquatto Florida 9.887 2 Scaman Oklahoma 9.950
5 Courville LSU 9.875 5 Jacob Alabama 9.937
6 Jacob Alabama 9.850 6 Milliner Alabama 9.912
6 Johnson Florida 9.850 6 Albright Oklahoma 9.912
6 Cheek Georgia 9.850 8 Beers Alabama 9.900
8 Morgan Stanford 9.837 8 Savona LSU 9.900
10 Spears Oklahoma 9.825 8 Wong Nebraska 9.900
11 Peszek UCLA 9.100 11 Tutka Utah 8.850

This page was created on September 18, 2016.
© Gymn Forum