2011 Women's NCAA Championships

Team

Rank  

Total

1 Alabama 197.650
2 UCLA 197.375
3 Oklahoma 197.250
3 Nebraska 196.725
5 Utah 196.500
6 Michigan 196.425

AA
Rank               AA Total
1 Kylee Botterman Michigan 9.925 9.825 9.850 9.925 39.525
2 Kayla Hoffman Alabama 9.900 9.875 9.900 9.825 39.500
3 Cassidy McComb Georgia 9.850 9.850 9.800 9.900 39.400
3 Geralen Stack-Eaton Alabama 9.900 9.900 9.675 9.925 39.400
5 Melissa Fernandez Illinois 9.825 9.850 9.850 9.850 39.375
5 Elyse Hopfner-Hibbs UCLA 9.875 9.900 9.725 9.875 39.375
7 Jaime Pisani Arkansas 9.775 9.825 9.800 9.950 39.350
7 Kim Jacob Alabama 9.800 9.825 9.875 9.850 39.350
7 Leslie Mak Oregon State 9.800 9.825 9.875 9.850 39.350
10 Stephanie McAllister Utah 9.900 9.825 9.750 9.850 39.325
11 Ashanee Dickerson Florida 9.800 9.850 9.775 9.875 39.300
12 Janelle Giblin Nebraska 9.900 9.850 9.725 9.775 39.250
12 Corrie Lothrop Utah 9.850 9.800 9.745 9.825 39.250
14 Noel Couch Georgia 9.875 9.750 9.725 9.850 39.200
14 Rebecca Simbhudas Iowa 9.825 9.800 9.750 9.825 39.200
16 Kaleigh Dickson LSU 9.850 9.775 9.750 9.800 39.175
17 Christina Lenny Kent State 9.825 9.800 9.650 9.850 39.125
18 Sarah Curtis Michigan 9.700 9.875 9.700 9.825 39.100
19 Amy Glass Boise State 9.875 9.750 9.600 9.850 39.075
19 Aliza Vaccher Washington 9.800 9.775 9.700 9.800 39.075
21 Jacquelyn Johnson Utah 9.800 9.750 9.700 9.800 39.050
22 Marie Case Kent State 9.800 9.750 9.675 9.800 39.025
22 Michelle Shealy Iowa State 9.750 9.725 9.750 9.800 39.025
24 Alaina Johnson Florida 9.900 9.900 9.200 9.900 38.900
25 Brittani McCullough UCLA 9.950 9.825 9.150 9.925 38.850
26 Makayla Stambaugh Oregon State 9.775 9.900 9.250 9.900 38.825
27 Katherine Grable Arkansas 9.875 9.825 9.200 9.900 38.800
28 Stephanie Ouellette NC State 9.775 9.700 9.650 9.650 38.775
29 Sharaya Musser Penn State 9.850 9.750 9.300 9.700 38.600
29 Kayla Slechta Minnesota 9.875 9.700 9.175 9.850 38.600
29 Jordan Salsberg Arkansas 9.800 9.300 9.750 9.750 38.600
32 Mackenzie Caquatto Florida 9.725 9.875 9.725 9.225 38.550
33 Allison Buckley Illinois 9.850 9.800 9.775 9.625 38.475
34 Kelsey Joannides Illinois 9.875 9.200 9.775 9.625 38.475
35 Alina Weinstein Illinois 9.800 9.725 9.000 9.850 38.375
36 Brianna Springer Denver 9.775 9.275 9.675 9.600 38.325
37 Kylie Shields Auburn 9.775 9.825 9.100 9.450 38.150
38 Houry Gebeshian Iowa 9.775 9.050 9.500 9.800 38.125
39 Morgan Evans North Carolina 9.825 9.750 9.650 8.650 37.875

EF

VT BB
1 King Florida 9.875 1 Peszek UCLA 9.900
2 Mooring Oklahoma 9.825 2 Hoffman Alabama 9.887
3 Davis Nebraska 9.818 2 Gerber UCLA 9.887
4 Hoffman Alabama 9.812 4 Kelley Oklahoma 9.875
5 Gutierrez Alabama 9.800 5 Fernandez Illinois 9.837
5 Giblin Nebraska 9.800 5 Lofgren Utah 9.827
7 Sledge Alabama 9.793 7 Botterman Michigan 9.825
7 Stack-Eaton Alabama 9.793 8 Jacob Alabama 9.812
9 Johnson Florida 9.787 9 Ferguson Oklahoma 9.812
9 Botterman Michigan 9.787 10 Mak Oregon State 9.450
UB FX
1 Ding Georgia 9.912 1 Stack-Eaton Alabama 9.937
2 Kesler Oregon State 9.875 2 Smith Florida 9.900
3 DeMeo Alabama 9.862 2 Botterman Michigan 9.900
3 Stambaugh Oregon State 9.862 2 McCullough UCLA 9.900
3 De La Torre UCLA 9.862 5 Pisani Arkansas 9.887
6 Johnson Florida 9.850 5 Johnson Florida 9.887
6 Martinez Michigan 9.850 7 McComb Georgia 9.875
6 Wilson Michigan 9.850 8 Stambaugh Oregon State 9.862
6 Vivian Oregon State 9.850 9 Grable Arkansas 9.850
10 Scaffidi Nebraska 9.825        

This page was created on February 25, 2020.
© Gymn Forum