2008 Women's NCAA Championships

Team

Rank  

Total

1 Georgia 197.450
2 Utah 197.125
3 Stanford 196.750
4 Florida 196.700
5 LSU 196.350
6 Alabama 196.125

AA
Rank               AA Total
1 Tasha Schwikert UCLA 9.950 9.900 9.825 9.925 39.600
2 Ashley Postell Utah 9.875 9.900 9.875 9.900 39.550
3 Melanie Sinclair Florida 9.850 9.950 9.850 9.875 39.525
3 Katie Heenan Georgia 9.900 9.900 9.950 9.775 39.525
3 Tiffany Tolnay Georgia 9.825 9.900 9875 9.925 39.525
3 Kristina Baskett Utah 9.950 9.950 9.725 9.900 39.525
7 Susan Jackson LSU 9.875 9.875 9.850 9.900 39.500
7 Tabitha Yim Stanford 9.850 9.900 9.900 9.850 39.500
9 Amanda Castillo Florida 9.850 9.875 9.775 9.925 39.425
9 Ashley Reed Florida 9.850 9.825 9.850 9.900 39.425
9 Nicole Ourada Stanford 9.850 9.875 9.875 9.825 39.425
12 Kiara Redmond-Sturms Oklahoma 9.850 9.825 9.825 9.900 39.400
12 Corey Hartung Florida 9.800 9.850 9.825 9.925 39.400
12 Morgan Dennis Alabama 9.825 9.900 9.750 9.925 39.400
15 Daria Bijak Utah 9.825 9.875 9.800 9.875 39.375
16 Emily Parsons Nebraska 9.825 9.800 9.875 9.850 39.350
16 Julie Dwyer Auburn 9.900 9.825 9.775 9.850 39.350
18 Jami Lanz Oregon State 9.825 9.825 9.825 9.825 39.300
19 Arianna Berlin UCLA 9.850 9.775 9.800 9.850 39.275
20 Casey Jo Magee Arkansas 9.850 9.900 9.700 9.800 39.250
21 Lindsey Bruck Michigan 9.800 9.850 9.750 9.825 39.225
22 Ricki Lebegern Alabama 9.800 9.850 9.700 9.850 39.200
22 Anna Li UCLA 9.725 9.950 9.775 9.750 39.200
24 Ashley Jackson Oklahoma 9.725 9.850 9.750 9.825 39.150
24 Elise Wheeler So. Utah 9.800 9.850 9.700 9.750 39.150
26 Haley DeProspero Oklahoma 9.750 9.800 9.800 9.750 39.100
27 Sarah Curtis Michigan 9.650 9.850 9.725 9.825 39.050
28 Carmelina Carabajal Minnesota 9.675 9.750 9.800 9.775 39.000
29 Nicole Cowart Illinois 9.600 9.800 9.750 9.775 38.925
30 Sasha Sullivan Denver 9.650 9.750 9.675 9.825 38.900
30 Kaylan Clevinger Ohio State 9.650 9.900 9.550 9.800 38.900
32 Carly Janiga Stanford 9.850 9.375 9.750 9.875 38.850
33 Rochelle Robinson Michigan St. 9.775 9.825 9.650 9.525 38.775
34 Jessica Lopez Denver 9.800 9.800 9.325 9.750 38.675
35 Ashleigh Clare-Kearney LSU 9.775 9.950 9.025 9.900 38.650
35 Brandi Personett Penn State 9.800 9.850 9.850 9.150 38.650
37 Adrianne Perry Missouri 9.850 9.750 9.175 9.825 38.600
37 Desire Sniatynski Nebraska 9.700 9.900 9.200 9.800 38.600
39 Allison Buckley Illinois 9.725 9.200 9.825 9.775 38.525
39 Jordan Schwikert UCLA 9.825 9.850 9.000 9.850 38.525
41 Jennifer Kesler Oregon St. 9.625 9.900 9.150 9.675 38.350
42 Haley Bogart Washington 9.700 9.775 9.100 9.200 37.775

EF

VT BB
1 Jackson LSU 9.8563 1 Taylor Georgia 9.9500
2 Baskett Utah 9.8438 2 Postell Utah 9.9000
2 Dwyer Auburn 9.8438 2 Parsons Nebraska 9.9000
4 Stout Arkansas 9.8000 4 Reed Florida 9.8875
5 Hoffman Alabama 9.6725 5 Yim Stanford 9.8750
6 Newby Georgia 9.7563 5 Personett Penn State 9.8750
7 Lamb Oregon St. 9.7375 7 Tolnay Georgia 9.8500
8 T. Schwikert UCLA 9.5625 7 Jackson LSU 9.8500
UB FX
1 T. Schwikert UCLA 9.9375 1 McCool Georgia 9.9625
2 Heenan Georgia 9.9000 2 T. Schwikert UCLA 9.9500
2 Comforte UCLA 9.9000 3 Willis Florida 9.9125
4 Childs Georgia 9.8875 4 Tolnay Georgia 9.9000
4 Clare-Kearney LSU 9.8875 4 Dennis Alabama 9.9000
6 Baskett Utah 9.8750 4 Postell Utah 9.9000
7 Tricase Stanford 9.8625 7 McComb Georbia 9.8875
8 Taylor Georgia 9.8500 8 Reed Florida 9.8750
8 Sinclair Florida 9.8500 8 Castillo Florida 9.8750
8 Price Alabama 9.8500        
8 Botterman Michigan 9.8500        

This page was created on February 23, 2020.
© Gymn Forum