2004 Women's NCAA Championships
Team
Rank |
Total |
|
1 | UCLA | 198.125 |
2 | Georgia | 197.200 |
3 | Alabama | 197.125 |
3 | Stanford | 197.125 |
5 | Florida | 196.800 |
6 | Utah | 195.775 |
Rank | AA Total | |||||||
---|---|---|---|---|---|---|---|---|
1 | Jeana | Rice | Alabama | 9.900 | 9.950 | 9.900 | 9.900 | 39.650 |
2 | Jeanette | Antolin | UCLA | 9.850 | 9.950 | 9.850 | 9.950 | 39.600 |
2 | April | Burkholder | LSU | 9.950 | 9.875 | 9.875 | 9.900 | 39.600 |
4 | Kate | Richardson | UCLA | 9.950 | 9.925 | 9.850 | 9.850 | 39.575 |
4 | Ashley | Kelly | Arizona State | 9.900 | 9.875 | 9.900 | 9.900 | 39.575 |
4 | Elise | Ray | Michigan | 9.875 | 9.925 | 9.900 | 9.875 | 39.575 |
7 | Melissa | Vituj | Utah | 9.850 | 9.900 | 9.850 | 9.950 | 39.550 |
8 | Kristen | Maloney | UCLA | 9.900 | 9.925 | 9.850 | 9.850 | 39.525 |
8 | Nicolle | Ford | Utah | 9.850 | 9.925 | 9.875 | 9.875 | 39.525 |
8 | Natalie | Foley | Stanford | 9.900 | 9.900 | 9.800 | 9.925 | 39.525 |
8 | Chelsa | Byrd | Georgia | 9.950 | 9.875 | 9.775 | 9.925 | 39.525 |
12 | Lise | Leveille | Stanford | 9.875 | 9.875 | 9.825 | 9.900 | 39.475 |
13 | Erinn | Dooley | Florida | 9.900 | 9.800 | 9.850 | 9.900 | 39.450 |
13 | Kristi | Esposito | Nebraska | 9.825 | 9.850 | 9.900 | 9.875 | 39.450 |
15 | Annabeth | Eberle | Utah | 9.950 | 9.875 | 9.725 | 9.850 | 39.400 |
15 | Courtney | Bumpers | North Carolina | 9.875 | 9.775 | 9.825 | 9.925 | 39.400 |
17 | Cory | Fritzinger | Georgia | 9.850 | 9.900 | 9.800 | 9.800 | 39.350 |
17 | Orly | Szmuch | Florida | 9.875 | 9.800 | 9.850 | 9.800 | 39.350 |
19 | Kasie | Tamayo | Oklahoma | 9.850 | 9.850 | 9.800 | 9.825 | 39.325 |
19 | Erin | LaBarr | Oklahoma | 9.800 | 9.900 | 9.775 | 9.850 | 39.325 |
19 | Lindsay | Wing | Stanford | 9.725 | 9.875 | 9.850 | 9.875 | 39.325 |
19 | Janet | Anson | Iowa State | 9.925 | 9.800 | 9.700 | 9.900 | 39.325 |
23 | Sara | Burtinsky | Central Michigan | 9.850 | 9.825 | 9.775 | 9.825 | 39.275 |
23 | Heather | Huffaker | Denver | 9.850 | 9.800 | 9.750 | 9.875 | 39.275 |
25 | Breanne | King | Florida | 9.850 | 9.725 | 9.775 | 9.900 | 39.250 |
25 | Jenny | Deiley | Michigan | 9.900 | 9.750 | 9.750 | 9.850 | 39.250 |
25 | Caroline | Fluhrer | Stanford | 9.675 | 9.900 | 9.750 | 9.925 | 39.250 |
25 | Tanya | Ricioli-Hebron | Oregon State | 9.850 | 9.825 | 9.700 | 9.875 | 39.250 |
29 | Ashley | Kupets | Georgia | 9.775 | 9.825 | 9.825 | 9.800 | 39.225 |
29 | Libby | Landgraf | Nebraska | 9.875 | 9.925 | 9.600 | 9.825 | 39.225 |
29 | Monica | Bisordi | Arizona | 9.850 | 9.750 | 9.725 | 9.900 | 39.225 |
32 | Michele | Zabawa | Nebraska | 9.875 | 9.825 | 9.775 | 9.725 | 39.200 |
33 | Cassie | Jusino | Arizona State | 9.875 | 9.825 | 9.725 | 9.750 | 39.175 |
34 | Kelsey | Ericksen | Georgia | 9.775 | 9.875 | 9.775 | 9.725 | 39.150 |
34 | Ashley | Cooney | Oklahoma | 9.850 | 9.850 | 9.625 | 9.825 | 39.150 |
34 | Ashley | Shible | Denver | 9.800 | 9.850 | 9.650 | 9.850 | 39.150 |
37 | Stephanie | Gran | Iowa | 9.775 | 9.775 | 9.675 | 9.900 | 39.125 |
38 | Maggie | Germaine | Arizona State | 9.825 | 9.675 | 9.750 | 9.850 | 39.100 |
39 | Kari | Lords | Brigham Young | 9.650 | 9.775 | 9.750 | 9.900 | 39.075 |
40 | Tami | Harris | Nebraska | 9.850 | 9.750 | 9.775 | 9.600 | 38.975 |
41 | Erin | Dethloff | Iowa State | 9.725 | 9.650 | 9.800 | 9.775 | 38.950 |
42 | Alexis | Maday | Iowa | 9.850 | 9.850 | 9.250 | 9.950 | 38.900 |
43 | Janae | Cox | West Virginia | 9.700 | 9.775 | 9.725 | 9.675 | 38.875 |
44 | Lindsay | Ward | Boise State | 9.800 | 9.850 | 9.300 | 9.750 | 38.700 |
45 | Annie | Rue | Iowa | 9.750 | 9.625 | 9.625 | 9.650 | 38.650 |
46 | Kristen | Riffanacht | Utah | 9.800 | 9.075 | 9.850 | 9.725 | 38.450 |
46 | Ashley | Williams | Illinois | 9.750 | 9.100 | 9.775 | 9.825 | 38.450 |
EF
VT | BB | ||||||
1 | Miles | Alabama | 9.943 | 1 | Kelly | AZ State | 9.950 |
2 | Eberle | Utah | 9.918 | 2 | Rice | Alabama | 9.912 |
3 | Foley | Stanford | 9.893 | 3 | Ray | Michigan | 9.900 |
4 | Dooley | Florida | 9.875 | 3 | Esposito | Nebraska | 9.900 |
4 | Burkholder | LSU | 9.875 | 5 | Y. Tousek | UCLA | 9.875 |
6 | Anson | Iowa State | 9.843 | 6 | Bruck | Michigan | 9.850 |
7 | Willin | Oklahoma | 9.812 | 6 | Wing | Stanford | 9.850 |
8 | C. Tousek | Florida | 9.743 | 8 | Burkholder | LSU | 9.837 |
9 | Richardson | UCLA | 9.587 | 9 | Dooley | Florida | 9.787 |
. | . | . | . | 10 | Szmuch | Florida | 9.750 |
. | . | . | . | 11 | Lutz | Florida | 9.737 |
. | . | . | . | 12 | Ford | Utah | 9.675 |
UB | FX | ||||||
1 | Ray | Michigan | 9.975 | 1 | Miles | Alabama | 9.937 |
2 | Maloney | UCLA | 9.937 | 1 | Bumpers | N. Carolina | 9.937 |
3 | Richardson | UCLA | 9.900 | 3 | Antolin | UCLA | 9.900 |
4 | Antolin | UCLA | 9.887 | 3 | Vituj | Utah | 9.900 |
4 | Ford | Utah | 9.887 | 5 | Brion | Alabama | 9.887 |
6 | Miles | Alabama | 9.875 | 5 | Maday | Iowa | 9.887 |
6 | LaBarr | Oklahoma | 9.875 | 5 | Fluhrer | Stanford | 9.887 |
8 | Fritzinger | Georgia | 9.850 | 8 | Byrd | Georgia | 9.875 |
9 | Fluhrer | Stanford | 9.825 | 9 | Foley | Stanford | 9.850 |
10 | Foley | Stanford | 9.812 | . | . | . | . |
11 | Landgraf | Nebraska | 9.750 | . | . | . | . |
12 | Dantzscher | UCLA | 9.737 | . | . | . | . |
13 | Rice | Alabama | 9.262 | . | . | . | . |
This page was created on May 14,
2005.
© Gymn Forum