1992 NCAA Championships - Men's Team

1 Stanford 289.575
2 Nebraska 288.950
3 Ohio State 286.250

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 John Roethlisberger Minnesota C 9.700 9.650 9.600 9.650 9.800 9.750 58.150  
        O 9.775 9.350 9.750 9.625 9.775 9.650 57.925 116.075
2 Scott Keswick UCLA C 9.600 9.300 9.750 9.550 9.800 9.600 57.600  
        O 9.650 9.825 9.750 9.400 9.850 9.750 58.225 115.825
3 Tim Ryan Stanford C 9.700 9.550 9.750 9.500 8.850 9.650 57.000  
        O 9.600 9.850 9.700 9.600 9.650 9.725 58.125 115.125
4 Jair Lynch Stanford C 9.700 9.400 9.150 9.700 8.750 9.600 56.300  
        O 9.750 9.9+00 9.550 9.700 9.875 9.725 58.500 114.800
5 Dennis Harrison Nebraska C 9.800 9.350 9.300 9.650 8.800 9.200 56.100  
        O 9.650 9.500 9.500 9.650 9.800 9.750 57.850 113.950
6 Dominick Minicucci Temple C 9.700 9.600 9.500 9.650 9.400 9.500 57.350  
        O 9.600 9.300 9.450 9.250 9.750 9.200 56.550 113.900
7 Liang Jing Wei Brigham Young C 9.300 9.500 8.950 9.150 9.350 9.350 55.600  
        O 9.575 9.825 9.650 9.400 9.725 9.750 57.925 113.525
8 Jason Brown Brigham Young C 9.600 8.450 9.500 9550 9.500 9.550 56.150  
        O 9.800 8.950 9.550 9.450 9.700 9.650 57.100 113.250
8 Jim Knopp Ohio State C 9.300 9.200 8.700 9.650 9.250 9.600 55.700  
        O 9.650 9.725 9.500 9.150 9.775 9.750 57.550 113.250
10 Garry Denk Iowa C 8.600 8.300 9.300 9.800 8.800 9.550 54.350  
        O 9.5000 9.450 9.800 9.450 9.700 9.500 57.400 111.750

A total of 24 gymnasts competed in the AA.

Men's EF

FX VT
1 Winkler Michigan 9.950 1 Hebert Syracuse 9.750
2 Brown Brigham Young 9.900 2 Roethlisberger Minnesota 9.712
2 Roethlisberger Minnesota 9.900 2 Carton Penn State 9.712
4 Meadows Oklahoma 9.775 4 Winkler Michigan 9.637
5 Lynch Stanford 9.650 5 Cuthbertson Iowa 9.612
5 Carton Penn State 9.650 6 Ristow W. Michigan 9.600
7 Huston Minnesota 9.450 7 Sey Stanford 9.550
8 Schillinger Ohio State 9.350 7 Huston Minnesota 9.550
PH PB
1 Bowers Nebraska 9.900 1 Minicucci Temple 9.875
2 Bertram Berkeley 9.850 2 Darling Nebraska 9.850
3 Yee Minnesota 9.825 2 Keswick UCLA 9.850
4 Ryan Stanford 9.800 4 Knopp Ohio State 9.800
4 Lynch Stanford 9.800 4 Saegert Nebraska 9.800
6 Masucci Penn State 9.750 6 Lynch Stanford 9.700
7 Liang Brigham Young 9.700 7 Roethlisberger Minnesota 9.650
8 Keswick UCLA 9.625 8 Bowers Nebraska 9.625
RG HB
1 Keswick UCLA 9.900 1 Lynch Stanford 9.900
2 Denk Iowa 9.800 2 Kieffer Nebraska 9.825
3 Cowden Penn State 9.775 3 Knopp Ohio State 9.800
3 Reichenbach Penn State 9.775 4 Liang Brigham Young 9.750
5 Miller Air Force 9.700 5 Harrison Nebraska 9.725
6 Roethlisberger Minnesota 9.600 6 Bowers Nebraska 9.675
6 Ryan Stanford 9.600 7 Ryan Stanford 9.600
6 Hanson Minnesota 9.600 8 Keswick UCLA 9.050

This page was created on May 12, 2001.
© Gymn Forum