1991 NCAA Championships - Men's Team

1 Oklahoma 288.025
2 Penn State 285.500
3 UCLA 284.825

Men's AA
Rank         FX PH R V PB HB Total AA Total
1 John Roethlisberger Minnesota C 9.700 9.250 9.600 9.600 9.500 9.700 57.350  
        O 9.725 9.55 9.750 9.600 9.775 9.70 58.100 115.450
2 Scott Keswick UCLA C 9.500 8.200 9.750 9.600 9.700 9.500 56.250  
        O 9.700 9.650 9.650 9.725 9.850 9.850 58.425 114.675
3 Jair Lynch Stanford C 9.650 9.250 8.750 9.550 9.650 9.700 56.550  
        O 9.650 8.850 9.450 9.70 09.825 9.90 057.375 113.925
4 Jarrod Hanks Oklahoma C 9.600 9.450 9.100 9.450 9.200 8.950 55.750  
        O 9.750 9.550 9.750 9.550 9.575 9.775 57.950 113.700
5 Jeff Lutz Oklahoma C 9.300 8.600 9.300 9.250 9.450 9.550 55.450  
        O 9.600 9.600 9.800 9.650 9.575 9.675 57.900 113.350
6 Jody Newman ASU C 9.050 8.500 9.550 9.600 9.650 9.000 55.350  
        O 9.550 9.725 9.550 9.550 9.250 9.725 57.350 112.700
7 Chainey Umphrey UCLA C 9.450 7.800 9.100 9.500 9.400 9.400 54.650  
        O 9.750 9.650 9.850 9.550 9.100 9.800 57.700 112.350
8 Adam Carton Penn State C 9.350 8.500 8.700 9.600 9.250 8.900 54.300  
        O 9.300 9.650 9.825 9.750 9.300 9.675 57.500 111.800
9 Ricardo Cheriel Illinois C 9.600 8700 8.850 9.550 9.300 9.550 55.550  
        O 9.675 9.300 9.450 9.350 8.850 9.575 56.200 111.75
10 Kip Simons Ohio State C 9.550 8.050 9.500 8.900 9.400 9.650 55.050  
        O 9.650 9.050 9.500 9.550 9.350 9.500 56.600 111.650

A total of 23 gymnasts competed in the AA.

Men's EF

FX VT
1 Hayashi UCLA 9.875 1 Carton Penn State 9.750
2 Quackenbush Ohio State 9.825 2 Keswick UCLA 9.725
3 Babcock W. Michigan 9.800 3 Halstead Oklahoma 9.575
4 Hanks Oklahoma 9.775 4 Cuthbertson Iowa 9.537
5 Brown Brigham Young 9.750 5 Quackenbush Ohio State 9.525
6 Keswick UCLA 9.725 6 Harrison Nebraska 9.475
7 Roethlisberger Minnesota 9.625 7 Hayashi UCLA 9.387
8 Bryan Nebraska 9.300 8 Galasso Temple 9.287
PH PB
1 Sohn Penn State 10.00 1 Keswick UCLA 9.750
2 Frye Iowa 9.875 1 Roethlisberger Minnesota 9.750
3 Newman ASU 9.725 3 Knopp Ohio State 9.700
4 Carton Penn State 9.700 3 Caputo Minnesota 9.700
4 Wolochuk Illinois 9.700 5 Lynch Stanford 9.675
6 Farina Minnesota 9.575 5 Lutz Oklahoma 9.675
7 Lopez New Mexico 9.450 7 Hanks Oklahoma 9.600
8 Collins New Mexico 9.400 8 Jordan Oklahoma 9.550
RG HB
1 Carton Penn State 9.900 1 Lopez New Mexico 9.850
2 Lutz Oklahoma 9.850 2 Umphery UCLA 9.825
2 Cowden Penn State 9.850 3 Hanks Oklahoma 9.800
2 Briggs Penn State 9.850 4 Carlson Minnesota 9.775
5 Roethlisberger Minnesota 9.825 5 Keswick UCLA 9.400
6 Hanks Oklahoma 9.800 6 Halstead Oklahoma 9.350
7 Reichenbach Penn State 9.775 7 Lynch Stanford 9.300
8 Umphery UCLA 9.700 8 Ryan Stanford 9.250

This page was created on May 10, 2001.
© Gymn Forum