1984 NCAA Championships - Team

1 UCLA 287.30
2 Penn State 281.25
3 Ohio State 281.10

AA
Rank         FX PH R V PB HB Total AA Total
1 Mitch Gaylord UCLA C 9.60 9.55 9.80 9.85 9.90 9.85 58.55  
        O 9.45 9.75 9.75 9.80 9.75 9.90 58.40 116.95
2 Tim Daggett UCLA C 9.55 9.40 9.70 9.65 9.80 9.75 57.85  
        O 9.15 9.85 9.80 9.45 9.65 9.75 57.65 115.50
3 Mark Caso UCLA C 9.65 9.25 9.65 9.70 9.40 9.50 57.15  
        O 9.50 8.90 9.70 9.70 9.50 9.60 56.90 114.05
4 Chris Riegel Nebraska C 9.50 9.50 8.35 9.85 9.65 9.50 56.35  
        O 9.90 9.20 9.45 9.80 9.60 9.65 57.60 113.95
5 Roy Palassou San Jose State C 9.20 9.85 9.60 9.65 9.35 9.80 57.45  
        O 9.10 9.70 9.50 9.35 9.05 9.70 56.40 113.85
6 Charles Lakes Illinois C 9.35 9.35 9.00 9.75 8.45 9.85 55.75  
        O 9.60 9.50 9.20 9.60 8.85 9.90 56.65 112.40
7 Joe Ray Minnesota C 9.10 9.50 8.75 9.65 9.20 9.60 55.80  
        O 9.40 9.45 9.35 9.10 9.15 9.50 55.95 111.75
8 Tony Pineda UCLA C 9.00 9.75 8.75 9.75 9.40 9.20 55.85  
        O 9.10 9.65 9.35 9.30 9.60 8.75 55.75 111.60
9 Matt Arnot New Mexico C 9.30 9.45 9.45 9.55 9.20 9.30 56.25  
        O 9.65 8.75 8.70 8.70 9.45 9.50 54.75 111.00
9 Mark Bowers Iowa State C 9.10 9.55 8.60 9.45 9.20 9.50 55.40  
        O 9.20 9.45 9.25 9.15 9.30 9.25 55.60 111.00
11 Mike Sims Oklahoma C 9.00 9.65 8.35 9.60 9.05 9.60 55.25  
        O 8.85 9.50 9.20 9.50 9.50 8.85 55.40 110.65
12 Terry Bartlett Penn State C 9.45 7.25 9.00 9.70 9.50 9.55 54.45  
        O 9.70 8.40 9.40 9.60 9.45 9.50 56.05 110.50
12 Jay Foster Ohio State C 9.05 8.70 9.40 9.30 9.05 9.25 54.75  
        O 9.65 9.10 9.50 9.05 9.50 8.95 55.75 110.50
14 Rob Mahurin Oklahoma C 9.15 9.10 8.40 9.65 8.50 9.35 54.15  
        O 9.30 9.20 9.25 9.50 9.60 9.40 56.25 110.40
15 Jon Levy Stanford C 9.30 9.20 9.30 9.55 9.35 9.00 55.70  
        O 8.30 9.20 9.65 9.10 9.00 9.40 54.65 110.35
16 Wes Suter Nebraska C 9.30 8.40 8.45 9.60 8.95 9.55 54.25  
        O 9.65 8.65 9.35 9.55 9.30 9.55 56.05 110.30

A total of 29 gymnasts competed in the AA.

EF

FX VT
1 K. Ekberg  N. Illinois 9.85 1 C. Riegel Nebraska 10.0
2 D. Branch Arizona State 9.65 2 R. Wickstrom California 9.80
3 C. Riegel Nebraska 9.60 2 M. Caso UCLA 9.80
4 M. Oates Oklahoma 9.20 4 J. Sweeney Houston Baptist 9.75
4 B. Finch Iowa State 9.20 5 B. Fleming Temple 9.70
6 J. Mikus Nebraska 9.10 5 M. Gaylord UCLA 9.70
7 J. Sweeney Houston Baptist 9.00 5 S. Wilbanks Oklahoma 9.70
7 T. Bartlett Penn State 9.00 8 M. Oates Oklahoma 9.60
PH PB
1 T. Daggett UCLA 9.90 1 T. Daggett UCLA 9.70
2 D. Kieso N. Illinois 9.80 2 J. Sweeney Houston Baptist 9.45
3 H. Voss S. Illinois 9.75 3 C. Riegel Nebraska 9.40
4 T. Pineda UCLA 9.70 4 S. Riskin Ohio State 9.35
5 J. Ledvora Illinois 9.60 5 J. Mikus Nebraska 9.25
6 R. Palassou San Jose State 9.45 5 T. Pineda UCLA 9.25
7 F. Hibbitts Nebraska 9.35 7 R. Mahurin Oklahoma 8.50
8 J. Leo Iowa 9.20        
RG HB
1 T. Daggett UCLA 9.80 1 C. Lakes Illinois 9.95
2 M. Gaylord UCLA 9.70 2 T. Daggett UCLA 9.90
2 J. Coelho Springfield 9.70 3 R. Playter Ohio State 9.80
4 M. Caso UCLA 9.60 4 R. Palassou San Jose State 9.70
5 K. Viscardi Penn State 9.50 5 C. Riegel Nebraska 9.60
6 J. Levy Stanford 9.45 6 J. Mikus Nebraska 9.50
7 P. Fishbein UICC 9.40 7 J. Levy S. Illinois 9.10
7 M. Diab Iowa State 9.40 8 M. Caso UCLA 8.85

This page was created on May 4, 2001.
© Gymn Forum