2002 NCAA Championships

Men's Team

1 Oklahoma 219.300
2 Ohio State 218.650
3 California

217.650

4 Michigan 215.050
5 Iowa 213.225
6 Stanford 212.775

Men's AA
Rank       FX PH R V PB HB Total
1 Raj Bhavsar Ohio State 9.275 9.400 9.750 9.400 9.200 8.850 55.875
2 Zhang Jinjing California 8.450 9.675 9.450 8.950 9.425 9.250 55.200
3 Daniel Furney Oklahoma 9.075 8.950 9.100 9.425 9.200 9.300 55.050
4 Daniel Diaz-Luong Michigan 9.050 8.850 9.050 9.250 9.075 9.250 54.525
5 Cody Moore California 9.000 9.600 8.500 9.325 9.350 8.600 54.375
6 Clay Strother Minnesota 9.225 9.600 8.600 9.425 8.900 8.550 54.300
7 Kevin Donohue Penn State 9.600 8.850 8.300 9.375 8.700 8.950 53.775
8 Randy Monahan Ohio State 8.625 8.900 8.900 8.975 8.900 9.100 53.400
9 David Durante Stanford 9.000 8.250 8.850 8.925 8.775 9.025 52.825
10 David Eaton California 8.825 9.325 7.950 8.950 8.800 8.600 52.450
11 Dan Gill Stanford 8.625 8.400 8.450 9.475 8.450 8.850 52.250
12 Guillermo Alvarez Minnesota 9.425 8.250 8.050 9.325 8.700 8.350 52.100
13 Justin Toman Michigan 9.100 8.400 9.250 8.925 7.550 8.800 52.025
14 Darren Morace U. Mass 9.050 8.350 8.350 9.350 8.100 8.700 51.900
15 Andy Thornton Iowa 8.925 7.600 8.500 9.175 8.400 8.800 51.400
16 Eric Steele Minnesota 9.075 7.450 8.550 9.300 8.375 8.400 51.150
17 Tom Kutz California 8.450 7.400 8.425 8.500 8.550 9.000 50.325
18 Patrick McFarlin U. Mass 8.750 7.900 7.850 8.900 8.250 8.250 49.900

Men's EF

FX VT
1 Strother Minnesota 9.612 1 Gill Stanford 9.487
2 Adderly Ohio State 9.312 2 Stevens Oklahoma 9.437
3 Alvarez Minnesota 9.287 3 Furney Oklahoma 9.425
4 Huntwork Ohio State 8.925 4 Donohue Penn State 9.287
5 Donohue Penn State 8.875 5 Bhavsar Ohio State 9.275
6 Houle Ohio State 8.850 6 Strother Minnesota 9.237
7 Landis Oklahoma 8.650 7 Umphrey Michigan 9.187
8 Crawford Illinois 8.425 8 Rasile Nebraska 9.137
PH PB
1 Strother Minnesota 9.775 1 Moore California 9.125
2 Moore California 9.512 2 Bierker Oklahoma 9.000
3 Jackson Iowa 9.500 3 Diaz-Luong Michigan 8.875
4 Shostchuk Illinois 9.437 4 Strother Minnesota 8.825
5 Bhavsar Ohio State 9.412 5 Tan Penn State 8.812
6 Eaton California 9.350 6 Ackerman California 8.575
7 George Michigan 8.775 7 Furney Oklahoma 8.450
8 Zhang California 8.025 8 Monahan Ohio State 8.225
RG HB
1 Erwin Stanford 9.825 1 Diaz-Luong Michigan 9.612
2 Tan Penn State 9.525 2 Rowell Oklahoma 9.337
3 Carrion Oklahoma 9.425 3 Bierker Oklahoma 9.287
4 D. Henderson Oklahoma 9.375 4 Furney Oklahoma 9.262
5 Ketchen Illinois 9.350 5 Durante Stanford 9.062
6 Parzuchowski Michigan 9.250 6 Monahan Ohio State 9.025
7 Toman Michigan 9.212 7 Leavitt Iowa 8.925
8 Bhavsar Ohio State 7.775 8 Kenna Michigan 6.650

This page was created on August 20, 2005.
© Gymn Forum