2015 AUT-POL-HUN

Women

AUT     VT UB BB FX Total
Lisa Ecker 13.90 12.35 13.45 13.50 53.200
Erja Metzler 12.70 10.35 12.80 12.30 48.150
Marlies Mannersdorfer 12.30 10.85 10.80 12.00 45.950
Jasmin Mader 13.70 8.75 11.50 11.10 45.050
Elisa Hammerle 13.70 13.25 13.10 - 40.050
Olivia Jochum - 9.90 9.30 12.00 31.200
201.000
POL              
Katarsyna Jurkowska-Kowalska 14.10 13.20 13.30 13.00 53.600
Marta Pihan-Kulesza 12.75 12.80 13.60 13.55 52.700
Gabriela Janik 112.85 13.24 12.30 12.10 50.500
Emilia Kulczynska 12.40 8.05 11.10 10.95 42.500
Klara Kopec - - 11.40 - 11.400
199.600
HUN              
Zsofia Kovacs 14.15 12.35 13.15 12.65 52.300
Luca Diveky 13.70 12.50 12.55 11.75 50.500
Dalia Al-Salty 12.65 11.30 11.30 11.75 47.000
Eniko Horvath 13.15 - 12.40 12.40 37.950
187.750

This page was created on April 2, 2020.
© Gymn Forum