2004 Ghent World Cup Qualifier

Women

Rank       SV B1 B2 B3 B4 B5 B6 Pen   Total
VT                          
1 Monica Rosu ROM 9.80 0.25 0.30 0.30 0.25 0.20 0.20 9.550
9.80 0.30 0.30 0.30 0.35 0.25 0.30 9.500 9.525
2 Alicia Sacramone USA 9.80 0.35 0.35 0.30 0.30 0.40 0.35 9.463
9.60 0.30 0.35 0.30 0.25 0.30 .025 9.313 9.387
3 Anna Pavlova RUS 9.80 0.40 0.40 0.45 0.40 0.50 0.45 9.375
9.80 0.45 0.45 0.45 0.50 0.45 0.40 9.350 9.362
4 Melanie Sinclair USA 9.70 0.40 0.35 0.40 0.35 0.45 0.35 9.325
9.70 0.35 0.35 0.40 0.35 0.30 0.30 9.363 9.343
5 Cheng Fei CHN 9.80 0.40 0.40 0.35 0.45 0.45 0.55 9.375
9.60 0.40 0.40 0.30 0.45 0.40 0.40 9.200 9.287
6 Elena Zamolodchikova RUS 9.80 0.45 0.45 0.45 0.40 0.45 0.45 9.350
9.90 1.10 1.10 1.25 1.30 1.00 1.10 8.763 9.056
UB                          
1 Li Ya CHN 10.0 0.35 0.25 0.35 0.35 0.20 0.20 9.712
2 Melanie Sinclair USA 10.0 0.50 0.45 0.30 0.35 0.30 0.25 9.650
3 Daniele Hypolito BRA 9.90 0.70 0.55 0.45 0.45 0.70 0.70 9.300
4 Ludmila Ezhova RUS 9.80 0.75 0.70 0.60 0.40 0.70 0.70 9.125
5 Cherrelle Fennell GBR 9.60 0.85 0.90 0.70 0.70 0.65 0.70 8.862
6 Gael Mackie CAN 9.60 0.85 0.80 0.75 0.65 0.90 0.80 8.800
BB                          
1 Catalina Ponor ROM 10.0 0.35 0.40 0.30 0.25 0.30 0.40 9.662
2 Anna Pavlova RUS 10.0 0.40 0.50 0.40 0.35 0.45 0.50 9.562
3 Zhang Nan CHN 9.80 0.25 0.35 0.20 0.30 0.35 0.40 9.487
4 Li Ya CHN 9.90 0.50 0.55 0.40 0.45 0.60 0.60 9.375
5 Daniele Hypolito BRA 9.90 0.60 0.55 0.50 0.50 0.60 0.50 9.362
6 Ludmila Ezhova RUS 9.80 0.60 0.60 0.50 0.45 0.50 0.60 9.250
FX                          
1 Catalina Ponor ROM 10.0 0.60 0.65 0.55 0.70 0.65 0.70 9.350
2 Daniele Hypolito BRA 9.80 0.65 0.60 0.40 0.35 0.50 0.60 9.275
3 Monica Rosu ROM 9.80 0.55 0.50 0.45 0.50 0.55 0.55 9.275
4 Alicia Sacramone USA 9.70 0.45 0.45 0.40 0.45 0.55 0.35 9.262
5 Zhang Nan CHN 9.80 0.65 0.70 0.40 0.60 0.60 0.70 9.162
6 Suzanne Harmes HOL 9.80 0.65 0.75 0.60 0.80 0.70 0.85 9.075

This page was created on December 12, 2004.
© Gymn Forum