2004 French International

Event Finals

Women's Floor Exercise

        SV J1 J2 J3 J4 Pen. Total
1 Daiane dos Santos BRA 10.00 0.35 0.35 0.35 0.45 9.650
2 Catalina Ponor ROM 10.00 0.35 0.40 0.45 0.35   9.625
3 Leyanet Gonzalez CUB 10.00 0.55 0.45 0.60 0.75 9.425
4 Florica Leonida ROM 9.700 0.40 0.75 0.55 0.60   9.125
5 Maud Collas FRA 9.800 0.70 0.70 1.05 0.60 9.100
6 Vanessa Hobbs GBR 9.700 0.60 0.75 1.10 0.85 0.3 8.600
7 Monette Russo AUS 9.400 0.70 0.60 0.90 0.90 0.1 8.500

© Gymn Forum
This page was created on January 14, 2005.