2004 Coupe Avenir

Women's AA

Category 2

Rank       VT SV UB SV BB SV FX SV AA Total
1 Rebecca Downie GBR 9.700 9.40 9.250 9.80 8.667 9.80 9.267 10.0 35.883
2 Maartje Allebes HOL 8.333 9.0 7.850 8.70 8.600 9.50 8.600 9.40 33.383
3 Mandy Loes LUX 8.700 9.20 6.700 8.60 8.633 9.10 8.633 9.60 32.667
4 Luiza Galiulina UZB 8.200 9.00 7.200 9.00 8.767 9.50 8.333 9.40 32.500
5 Anna Ilyina RUS 8.167 9.00 7.800 8.90 8.033 9.50 8.467 9.30 32.467
6 Evgenia Levina RUS 8.267 9.00 7.800 8.80 7.600 9.60 8.033 9.00 31.700
7 Lisa Arens HOL 8.133 9.00 6.900 8.70 8.367 9.40 8.067 9.20 31.467
8 Maaike de Ruiter HOL 7.400 9.20 7.450 8.80 8.600 9.70 7.900 9.10 31.350
9 Marlene Henriques LUX 7.967 8.90 6.575 7.90 8.367 9.00 8.333 9.10 31.242
10 Tamara Smith CAN 8.267 8.90 6.600 7.70 8.233 9.40 8.033 9.10 31.133
11 NIna Peters HOL 7.600 8.90 7.800 8.60 7.933 9.30 7.633 9.30 30.967
12 Marrit Ewald HOL 8.100 9.00 5.850 8.60 8.467 9.40 8.500 9.30 30.917
13 Dianne Teunisse HOL 8.167 9.00 7.050 8.10 7.733 9.10 7.833 8.80 30.783
14 Lise Vanderhenst BEL 7.533 8.90 7.175 8.60 8.167 8.90 7.900 9.00 30.775
15 Brigitte van der Bergh HOL 7.900 8.90 7.200 8.40 7.867 8.390 7.767 8.90 30.733
16 Cindy Rauw BEL 7.500 8.90 6.200 8.60 8.800 9.50 8.167 9.20 30.667
17 Nora Lebichot BEL 7.967 9.00 6.600 7.90 7.800 9.20 8.267 9.10 30.633
18 Valerie Brohee BEL 8.033 9.300 6.650 7.90 7.533 8.80 8.300 9.30 30.517
19 Andra Lomnosan BEL 7.967 9.0 7.725 9.20 6.633 8.80 8.033 9.00 30.358
20 Loes de Neve BEL 7.467 9.00 6.450 7.70 8.500 9.30 7.933 9.00 30.350
21 Boukje Wassenaar HOL 7.833 9.00 6.475 8.60 8.133 9.10 7.733 9.00 30.175
22 Nathalie Simon BEL 7.833 9.20 7.200 8.70 7.167 9.20 7.600 8.90 29.800
23 Stefanie Lanssens BEL 8.033 9.00 6.000 7.00 7.533 8.90 8.133 9.10 29.700
24 Robin Wingbermuhle HOL 7.833 9.00 6.700 8.30 8.400 9.10 7.667 9.10 29.600
25 Justine Marquet BEL 7.900 9.00 5.500 7.00 8.133 9.20 7.933 9.20 29.467
26 Monica Dejardin BEL 7.367 9.00 6.700 8.10 7.567 9.10 7.800 9.10 29.433
27 Lotte de Neve BEL 7.833 9.00 5.800 7.00 7.633 8.80 7.867 9.00 29.133
28 Lynn Justen LUX 8.067 8.90 6.800 8.10 6.100 8.90 8.067 8.90 29.033
29 Louise Hamstra HOL 6.867 8.90 6.675 7.90 7.500 8.30 7.900 8.80 28.942
30 Natascha Jacobs BEL 7.200 8.90 6.575 8.70 7.467 9.10 7.433 8.90 28.675
31 Cindy Correia LUX 7.367 8.90 5.400 6.70 6.467 8.10 7.600 9.10 26.833
32 Shauni Peeters BEL 7.633 9.0 4.300 7.00 7.133 8.90 6.700 8.90 25.767
33 Ine Geelen BEL 6.333 8.30 5.250 7.20 6.933 8.30 7.067 8.80 25.583
34 Danitja Vandenbroek BEL 6.663 8.00 5.725 7.40 6.900 8.30 6.267 7.80 25.525
35 Julia Michels BEL 6.567 8.90 4.550 6.70 6.300 8.70 7.667 8.90 25.083
36 India van der Zweep HOL 6.933 7.80 0.000 0.00 7.773 9.10 7.400 8.90 22.067

This page was created on December 12, 2004.
© Gymn Forum