2004 Glasgow Grand Prix

Men's EF

FX         VT        
1 Diego Hypolito BRA 9.662 1 Filip Yanev BUL 9.600
2 Tomas Gonzalez CHI 9.575 2 Marian Dragulescu ROM 9.456
3 Marian Dragulescu ROM 9.562 3 Tomas Gonzalez CHI 9.443
4 Robert Gal HUN 9.500 4 Diego Hypolito BRA 9.437
5 Ioan Suciu ROM 9.450 5 Leszek Blanik POL 9.256
6 Brandon O'Neill CAN 9.375 6 Brandon O'Neill CAN 9.174
7 Yernar Yerimbetov KAZ 9.337 7 Robert Gal HUN 9.168
8 Fabian Hambuchen GER 8.800 8 Lu Bin CHN 9.081
PH         PB        
1 Xiao Qin CHN 9.900 1 Mitja Petkovsek SLO 9.737
2 Marius Urzica ROM 9.800 2 Marius Urzica ROM 9.725
3 Hiroyuki Tomita JPN 9.712 3 Huang Xu CHN 9.650
4 Thomas Andergassen GER 9.587 4 Yernar Yerimbetov KAZ 9.625
5 Krisztian Berki HUN 9.550 5 Nikolai Kryukov RUS 9.562
6 Ross Brewer GBR 9.450 6 Samuel Piasecky SVK 9.500
7 Robert Juckel GER 9.362 7 Hiroyuki Tomita JPN 9.487
8 Ioan Suciu ROM 8.737 8 Philippe Rizzo AUS 9.475
RG         HB        
1 Huang Xu CHN 9.712 1 Aljaz Pegan SLO 9.800
2 Yuri van Gelder HOL 9.662 2 Hiroyuki Tomita JPN 9.775
3 Hiroyuki Tomita JPN 9.600 3 Philippe Rizzo AUS 9.725
4 Fateh Ait Saada ALG 9.425 4 Isao Yoneda JPN 9.712
5 Levente Fekete HUN 9.412 5 Fabian Hambuchen GER 9.700
6 Eriks Revelinsh LAT 9.400 6 Marius Urzica ROM 9.637
7 Alexander Safoshkin RUS 9.387 7 Yernar Yerimbetov KAZ 9.625
8 Ildar Valeyev KAZ 9.325 8 Filip Yanev BUL 9.462

This page was created on December 1, 2007.
© Gymn Forum