2001 Glasgow Grand Prix
Men's EF
FX | VT | ||||||||
1 | Igors | Vikhrovs | LAT | 9.750 | 1 | Dmitry | Karbanenko | FRA | 9.475 |
2 | Evgeny | Sapronenko | LAT | 9.725 | 1 | Evgeny | Sapronenko | LAT | 9.475 |
2 | Jordan | Jovtchev | BUL | 9.725 | 3 | Ioan | Suciu | ROM | 9.412 |
4 | Kyle | Shewfelt | CAN | 9.675 | 4 | Kyle | Shewfelt | CAN | 9.337 |
5 | Dmitry | Karbanenko | FRA | 9.575 | 5 | Todd | Thornton | USA | 9.312 |
6 | Todd | Thornton | USA | 9.225 | 6 | Michael | Hjorth | SWE | 9.225 |
7 | Alexander | Jeltkov | CAN | 9.075 | 7 | Robert | Gal | HUN | 9.212 |
8 | Alexander | Beresch | UKR | 8.950 | 8 | Dmitry | Kasperovich | BLR | 9.175 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 10.00 | 1 | Andreu | Vivo | ESP | 9.750 |
2 | Dmitry | Karbanenko | FRA | 9.575 | 2 | Sean | Townsend | USA | 9.750 |
3 | Alexander | Beresch | UKR | 9.525 | 3 | Jordan | Jovtchev | BUL | 9.275 |
4 | Thomas | Zimmermann | AUT | 9.400 | 4 | Dmitry | Karbanenko | FRA | 9.200 |
5 | Sven | Kwiatkowski | GER | 9.175 | 5 | Aljaz | Pegan | SLO | 9.100 |
6 | Runar | Alexandersson | ISL | 9.050 | 6 | Marius | Urzica | ROM | 8.950 |
7 | Ioan | Suciu | ROM | 8.975 | 7 | Blaz | Plujic | SLO | 8.850 |
8 | Levente | Fekete | HUN | 8.600 | 8 | David | Spilka | CZE | 8.100 |
RG | HB | ||||||||
1 | Jordan | Jovtchev | BUL | 9.850 | 1 | Jani | Monkkonen | FIN | 9.775 |
2 | Olli | Torkkel | FIN | 9.475 | 2 | Andreu | Vivo | ESP | 9.650 |
3 | Stephan | Zapf | GER | 9.325 | 3 | Alexander | Jeltkov | CAN | 9.625 |
4 | Sean | Townsend | USA | 9.300 | 4 | Marius | Urzica | ROM | 9.550 |
5 | Scott | Mirceta | GBR | 9.250 | 5 | Sven | Kwiatkowski | GER | 9.400 |
6 | Levente | Fekete | HUN | 9.225 | 6 | Aljaz | Pegan | SLO | 9.200 |
7 | Mark | Freeman | GBR | 8.800 | 7 | Alexander | Beresch | UKR | 9.100 |
8 | Kevin | Bachmann | SUI | 8.625 | 8 | Philippe | Rizzo | AUS | 8.500 |
This page was created on March 08, 2009.
© Gymn Forum