Rank | AA Total | |||
---|---|---|---|---|
1 | Elena | Zamolodchikova | RUS | 38.587 |
2 | Ludmila | Ezhova | RUS | 36.887 |
3 | Michelle | Conway | CAN | 36.800 |
4 | Abby | Pearson | CAN | 36.462 |
5 | Kim | Allan | CAN | 35.762 |
6 | Melinda | Cleland | AUS | 35.625 |
7 | Katie | Rowland | CAN | 35.600 |
8 | Richelle | Simpson | CAN | 35.600 |
9 | Alexis | Brion | USA | 35.050 |
10 | Ekaterina | Kamyshnikova | RUS | 34.925 |
Jr. Women's AA
Rank | AA Total | |||
1 | Olga | Menin | ISR | 36.037 |
2 | Kate | Richardson | CAN | 35.762 |
3 | Breanne | King | CAN | 34.462 |
4 | Michelle | Hofstra | CAN | 34.200 |
5 | Fanny | Girard | CAN | 33.912 |
6 | Desiree | Day | CAN | 33.775 |
7 | Tiffany | Kwan | CAN | 33.662 |
8 | Cara | Pomeroy | CAN | 33.637 |
9 | Sue Ellen | Freitas | BRA | 33.350 |
9 | Vanessa | Melochoe | CAN | 33.350 |
This page was created on January 01, 2009.
© Gymn Forum