Rank | AA Total | |||
---|---|---|---|---|
1 | Elena | Zamolodchikova | RUS | 38.091 |
2 | Ludmila | Ezhova | RUS | 37.608 |
3 | Ekaterina | Kamyshnikova | RUS | 36.733 |
4 | Katie | Rowland | CAN | 36.508 |
5 | Abby | Pearson | CAN | 36.146 |
6 | Natalie | Barrington | CAN | 35.749 |
7 | Michelle | Conway | CAN | 35.325 |
8 | Richelle | Simpson | CAN | 34.933 |
9 | Brenda | Magana | MEX | 34.833 |
10 | Grazzeilla | Guerra | BRA | 34.808 |
Jr. Women's AA
Rank | AA Total | |||
1 | Romina | Mazzoni | ARG | 36.625 |
2 | Jesica | Neririera | ARG | 34.870 |
3 | Jennifer | Glista | CAN | 33.520 |
4 | Jholeen | Ponce | CAN | 33.170 |
5 | Laura Kay | Powell | CAN | 33.125 |
6 | Laura | McLaren | CAN | 33.040 |
7 | Sue Ellen | Freitas | BRA | 32.990 |
8 | Cara | Pomeroy | CAN | 32.950 |
9 | Amy | Jordan | CAN | 32.890 |
10 | Joelle | Ouelette | CAN | 32.840 |
This page was created on January 01, 2009.
© Gymn Forum