1997 Rome Grand Prix

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Shen Jian CHN 8.400 8.950 9.300 9.450 9.050 9.000 54.150
2 Dmitri Karbanenko FRA 9.150 8.550 9.150 9.400 9.000 8.900 54.150
3 Alexander Svetlichny UKR 7.400 9.450 9.400 9.850 8.200 9.300 53.600
4 Sergio Luini ITA 8.600 8.700 8.750 8.850 8.600 8.300 51.800
5 Jason Gatson USA 9.000 8.250 8.300 8.850 7.650 8.950 51.000
6 Attila Lorik HUN 7.650 7.900 9.100 9.000 8.250 8.600 50.500
7 Takehiro Kashima JPN 7.950 9.400 7.600 8.500 8.500 8.450 50.400
8 Yuri Kryukov RUS 7.200 8.950 8.100 9.550 8.400 8.050 50.250
9 Georgios Elissiadis GRE 8.300 8.100 9.000 9.000 7.800 8.000 50.200
10 Ivan Ivankov BLR 0.000 9.350 9.450 0.000 9.100 8.850 36.750
11 Dan Burinca ROM 0.000 7.950 9.650 0.000 8.850 8.750 35.200
12 Yuri Chechi ITA 0.000 8.750 9.750 0.000 8.900 0.000 27.400
13 Alberto Busnari ITA 0.000 9.300 0.000 0.000 8.400 8.900 26.600

This page was created on March 10, 2002.
© Gymn Forum