1994 Reese's Intl. Gymnastics Cup

Men's AA

Rank       FX PH RG PB HB AA Total
1 Valentin Mogilny RUS 9.55 9.90 8.70 9.75 9.60 47.50
2 Scott Keswick USA 9.65 9.10 9.50 9.65 9.50 47.40
3 Dmitry Bilozerchev RUS 9.45 9.70 9.20 9.60 9.25 47.20
4 Chris Waller USA 9.40 9.60 9.40 9.25 9.40 47.05
5 John Roethlisberger USA 9.70 9.00 9.30 9.00 9.70 46.70
6 Vladimir Novikov KAZ 9.50 9.30 9.00 9.50 9.30 46.60
7 Vladimir Gogoladze GEO 9.45 9.20 0.00 9.10 9.20 36.95
8 Paul O'Neill USA 9.60 0.00 9.70 0.00 0.00 19.30


This page was created on May 08, 2008.
© Gymn Forum