1979 Tucson Open

Men's AA

Rank     C/O FX PH RG VT PB HB AA Total
1 Yoichi Tomita C 9.00 9.05 9.35 9.35 9.60 9.30
O 9.05 9.30 9.35 9.45 9.65 9.55 112.00
2 Tom Beach C 8.55 8.90 9.25 9.25 8.95 9.10  
      O 9.25 8.60 9.20 9.45 9.30 9.15 108.95
3 Tim LaFleur C 8.45 8.90 9.25 8.85 8.80 9.20
O 8.85 8.75 9.50 9.10 9.10 9.50 108.25
4 Peter Vidmar C 9.00 9.10 9.00 9.10 8.25 9.10  
      O 8.55 9.40 8.65 9.40 9.05 9.50 108.10
5 Larry Peterson C 8.90 8.35 8.55 8.95 8.75 8.50
O 8.85 7.90 9.00 8.25 8.45 8.95 104.45
5 Carl Antoniolli C 7.95 7.80 8.75 9.25 9.25 8.85  
      O 8.70 8.25 8.65 9.30 8.85 8.85 104.45
7 Scott Evans C 7.95 8.25 8.35 9.30 8.50 7.35
O 8.90 8.55 8.90 8.90 9.00 920 103.15
8 Sam Schuh C 8.85 6.05 8.20 8.35 8.35 6.15  
      O 9.10 8.60 8.50 8.95 9.00 8.60 98.70
9 Jacob Paredes C 8.65 7.35 7.70 8.75 7.35 8.00
O 8.65 8.25 8.30 8.70 8.40 8.40 98.50
10 Robert Taylor C 7.90 6.55 6.90 7.70 8.15 7.25  
      O 8.85 8.00 8.35 8.90 8.55 8.55 95.65
11 Ron Bell C 6.85 5.60 8.45 8.55 8.05 8.70
O 8.10 6.50 9.05 8.25 8.15 9.25 95.50
12 Scott Barclay C 8.45 8.45 8.80 8.95 9.05 8.95  
      O 7.80 8.35 8.05 0.00 8.80 8.55 94.20

This page was created on June 06, 2004.
© Gymn Forum