1979 British Invitational

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Vladimir Belenkov URS 9.30 9.50 9.40 9.35 9.40 9.60 56.55
2 Viktor Levenkov URS 8.30 9.30 9.40 9.40 9.40 9.60 55.40
3 Jiri Tabak TCH 9.45 8.30 9.45 9.50 9.10 9.25 55.05
4 Jeff Davis GBR 9.20 8.40 9.25 9.20 9.35 9.40 54.80
5 Josef Konecny TCH 8.85 8.65 8.85 9.30 9.15 9.20 54.00
6 Jim Mikus USA 9.10 8.05 8.90 9.45 9.15 9.10 53.75
6 Jan Zoulik TCH 9.00 9.00 9.20 8.85 8.60 9.10 53.75
8 Joey Ray USA 8.75 9.25 8.60 8.50 8.95 9.20 53.25
9 Octavian Ionasiu ROM 8.90 9.10 8.50 8.55 8.80 8.80 52.65
10 Tim Daggett USA 8.95 8.40 7.90 8.90 8.70 9.40 52.25
11 Eddie Arnold GBR 8.70 7.90 9.10 9.10 9.10 8.30 52.20
12 Yves Dion CAN 8.40 8.40 8.75 9.30 8.75 8.50 52.10
12 Frank Nutzenberger CAN 8.75 8.25 8.80 9.30 8.60 8.40 52.10
14 Dave Steeper CAN 8.80 8.20 8.75 9.20 8.50 8.45 51.95
15 Emilian Nicula ROM 8.55 8.25 9.00 9.25 8.85 7.80 51.70
16 Joe Frazer GBR 8.80 7.95 8.65 9.45 9.00 0.00 43.85

This page was created on January 23, 2004.
© Gymn Forum