1975 GDR-USSR

Men

AA                  
1 Fyodor Kulaksizov URS 9.50 9.50 9.60 9.45 9.70 9.60 57.35
2 Alexander Tkachev URS 9.20 9.40 9.60 9.35 9.55 9.60 56.70
3 Gennady Krysin URS 9.30 9.30 9.30 9.15 9.60 9.60 56.25
4 Vladimir Markelov URS 9.55 9.60 8.95 9.15 9.10 9.05 55.40
5 Anatoly Saifulin URS 9.40 8.90 9.40 9.35 8.80 9.50 55.35
6 Friedhard Beck GDR 9.10 8.90 9.30 9.25 9.20 9.55 55.30
6 Gunter Kopsch GDR 9.00 9.15 9.15 9.55 9.05 9.40 55.30
8 Ralf Koppe GDR 9.25 9.20 8.95 9.25 9.00 9.30 54.95
9 Hartmut Schmidt GDR 8.80 8.90 8.95 9.30 9.05 9.25 54.25
10 Sergei Lashin URS 9.15 8.00 9.45 9.10 8.90 9.50 54.10
11 Andreas Bronst GDR 9.15 8.60 8.55 8.90 9.20 9.25 53.65
12 Ralf-Peter Hemmann GDR 8.65 8.85 8.55 0.00 8.50 8.40 42.95
URS             282.10
GDR             273.70

 

FX     VT    
1 Markelov 19.10 1 Kulaksizov 18.70
2 Kulaksizov 18.95 2 Koppe 18.60
3 Krysin 18.55 3 Schmidt 18.20
3 Tkachev 18.20
PH     PB    
1 Markelov 19.20 1 Tkachev 19.10
2 Kulaksizov 18.80 2 Kulaksizov 19.05
3 Krysin 18.75 3 Krysin 18.85
RG     HB    
1 Tkachev 19.20 1 Beck 19.20
2 Kulaksizov 18.75 2 Lashin 19.10
3 Lashin 18.65 2 Kulaksizov 19.10

This page was created on October 25, 2003 and was last updated on September 10, 2011.
© Gymn Forum