1999 World Stars

Women's AA

Rank VT UB BB FX AA Total
1 Elena Produnova RUS 9.575 9.675 9.675 9.675 38.600
2 Svetlana Khorkina RUS 9.575 9.675 9.650 9.700 38.600
3 Natalia Gorodny UKR 9.412 9.550 9.550 9.050 37.562
4 Inga Shkarupa UKR 9.262 9.600 8.575 9.175 36.612
5 Andreea Ulmeanu ROM 9.125 8.800 9.275 9.375 36.575
6 Yulia Kovaliova LTU 9.012 9.275 9.000 8.950 36.237
7 Federica Spadone ITA 9.012 9.275 9.025 8.900 36.212
8 Lise Leveille CAN 9.025 8.825 9.150 8.575 35.575
9 Catherine Rudisi CAN 8.950 8.725 8.625 9.200 35.500
10 Adrienn Zsirai HUN 8.862 9.025 8.575 8.825 35.287
11 Joana Skowronska POL 9.287 8.450 8.200 9.200 35.137
12 Yulia Sobko BLR 8.787 7.925 8.850 9.025 34.587
13 Laura Trefiletti ITA 9.150 8.850 7.800 8.725 34.525
14 Irina Misyutina LAT 8.762 8.100 8.675 8.600 34.137
15 Tatiana Zharganova BLR 8.287 8.950 8.650 7.325 33.212
16 Evangelia Tamuredi GRE 9.037 7.725 7.975 8.425 33.162
17 Jana Nosenko LAT 8.812 8.275 8.325 7.550 32.962
18 Eftinia Parakevopulu GRE 8.762 6.700 8.700 8.700 32.862
19 Almira Kambekova UZB 8.900 7.700 7.550 8.375 32.525
20 Hollie Vise USA 7.912 7.450 8.900 7.950 32.212
21 Andrianza Ariani VEN 7.837 7.800 7.500 8.875 32.012
22 Marinet Hernandez VEN 7.637 7.600 8.050 7.625 30.912
23 Romina Mazzoni ARG 3.925 8.525 8.825 8.850 30.125
24 Botakos Boytanova UZB 0.000 8.325 8.450 8.325 25.100


This page was created on July 13, 2002.
© Gymn Forum