1998 World Stars

Women's AA

Rank       AA Total
1 Anna Kovaleva RUS 56.20
2 Svetlana Khorkina RUS 55.60
3 Natalia Gorodny UKR 55.20
4 Ekaterina Lobaznyuk RUS 53.05
4 Sierra Sapunar USA 53.05
6 Brittany Smith USA 52.95
7 Gabriela Onodi HUN 52.60
8 Svetlana Bakhridinova UZB 51.80
9 S. Kariotou GRE 51.75
10 Galina Tyryk UKR 51.70
11 Yulia Kovalova RUS 50.70
12 Lisa Campagnola CAN 50.50

 EF

VT   BB  
1 A. Kovaleva/RUS 9.625 1 Kovaleva/RUS 9.600
2 Lobaznyuk/RUS 9.500 2 Gorodny/UKR 9.475
3 Bakhridinova/UZB 9.375 3 Khorkina/RUS 9.400
4 Gorodny/UKR 9.125 4 Kovalova/RUS 8.900
5 Kariotou/GRE 9.025 5 Tyryk/UKR 8.800
6 Smith/USA 8.950 5 Kariotou/GRE 8.800
7 Mikhailova/KAZ 8.300 7 Onodi/HUN 8.600
8 Felner/HUN 7.975 8 Sapunar/USA 8.500
UB   FX  
1 Khorkina/RUS 9.775 1 Kovaleva/RUS 9.575
2 Kovaleva/RUS 9.525 2 Gorodny/UKR 9.500
3 Sapunar/USA 9.450 3 Lobaznyuk/RUS 9.400
4 Gorodny/UKR 9.025 4 Onodi/HUN 9.175
5 Emelyanova/KAZ 8.800 5 Bakhridinova/UZB 9.050
6 Zharganova/BLR 8.775 6 Kariotou/GRE 8.925
7 Kovalova/RUS 8.300 7 Smith/USA 8.400
8 Mikhailova/KAZ 7.500 8 Campagnola/CAN 8.200

This page was updated on May 12, 2020.
© Gymn Forum