1990 Moscow News

Women's AA

Rank       VT UB BB FX AA Total
1 Natalia Laschenova URS 9.962 9.975 9.912 9.950 39.799
2 Tatiana Groshkova URS 9.550 9.900 9.825 9.925 39.200
3 Mari Kosuge JPN 9.537 9.700 9.775 9.812 38.824
4 Sandy Woolsey USA 9.525 9.767 9.662 9.562 38.536
5 Stella Umeh CAN 9.675 9.725 9.575 9.537 38.512
6 ? ? ? ? ? ? ? ?
7 Elizabeth Crandall USA 9.500 9.825 9.550 9.525 38.400
8 Eva Rueda ESP 9.800 9.250 9.587 9.712 38.349
9 Tatiana Gutsu URS 9.600 9.375 9.800 9.312 38.087
10 Kim Gwang Suk PRK 9.400 9.962 9.125 9.562 38.049
11 Andrea Molnar HUN 9.412 9.412 9.375 9.737 37.936
12 Miho Shinoda JPN 9.487 9.587 9.762 9.050 37.886
13 Alicia Fernandez ESP 9.550 9.725 9.475 9.112 37.862
14 Eszter Ovary HUN 9.500 9.450 9.462 9.225 37.637
15 Zhang Wenning CHN 9.575 8.475 9.887 9.662 37.599
16 Chang Sha CHN 9.550 9.825 8.675 9.525 37.575
17 Louise Redding GBR 9.562 9.550 9.450 8.987 37.549
18 Hwang Bo Sil PRK 9.462 9.737 9.162 9.100 37.461
19 Karine Mermet FRA 9.600 8.567 9.662 9.575 37.424
20 Arosina Fraues ESP 9.350 9.575 9.525 8.950 37.400
21 Mariana Polihronova BUL 9.087 9.162 9.687 9.462 37.398
22 Natasha Hallet CAN 9.562 9.462 9.450 8.900 37.374
23 Miroslava Jantekova TCH 9.300 9.175 9.275 9.550 37.300
24 Solian Horgrief AUT 9.387 9.600 8.900 9.412 37.299
25 Isabela Lacatus ROM 9.525 9.875 8.175 9.612 37.187
26 Hanako Miura JPN 9.550 9.425 8.800 9.375 37.150
27 Celene Selotto ITA 9.075 8.925 9.487 9.550 37.037
28 Seim Vornlou AUT 9.400 9.375 9.112 9.125 37.012
29 Karine Boucher FRA 9.512 9.125 9.112 9.212 36.961
30 Sabine Otte GDR 9.312 9.525 9.112 8.925 36.874
31 An Milwha PRK 9.400 8.450 9.450 9.425 36.725
32 Mikolina Petrova BUL 9.350 9.425 8.350 9.187 36.312
33 Janka Daubner GDR 8.900 9.662 8.400 8.737 35.699
34 Likela Denkins NZL 9.500 9.200 7.900 8.950 35.550
35 Erika Dungelova TCH 8.687 8.987 8.337 9.450 35.461
36 Malgorzata Mroz POL 9.262 8.750 8.950 8.475 35.437
37 Ruscha Kouril FRG 8.575 8.950 8.900 8.875 35.300
38 Gabi Weller FRG 9.187 8.375 8.925 8.750 35.237
39 Bolormaa   MGL 9.225 7.825 9.300 8.850 35.200
40 Michelle Telfer AUS 9.050 8.825 8.725 8.437 35.037

EF

VT   BB  
1 Kalinina 9.806 1 Zhang W. 9.900
2 Umeh 9.712 2 Woolsey 9.675
3 Mermet 9.650 3 Mermet 9.662
4 Laschenova 9.612 3 Groshkova 9.662
5 Redding 9.543 5 Laschenova 9.337
6 Hallet 9.543 6 Shinoda 9.262
7 Fernandez 9.425 7 Polichzonova 8.700
8 Zhang W. 8.737 8 Kosuge 7.550
UB   FX  
1 Kim  9.937 1 Groshkova 9.950
2 Laschenova 9.925 1 Laschenova 9.950
3 Lacatus  9.887 3 Kosuge 9.800
3 Grosheva 9.887 4 Molnar  9.787
5 Crandall 9.837 5 Mermet 9.762
5 Woolsey 9.837 6 Zhang W. 9.675
7 Han 9.762 7 Woolsey 9.650
8 Zhang X. 9.375 8 Lacatus 9.175

This page was last updated on November 9, 2000.
© Gymn Forum